2021 Ranking Awards for American University
We update our rankings throughout the year as new data becomes available. The current ranking cycle is 2021 and encompasses all rankings published between September 1st, 2020 and August 31st, 2021. This page indicates the top award category achieved for this year. Learn more about our methodologies that drive these rankings.
If you are an administrator interested in using our badge program to showcase your college's strengths, please contact us.
Count by Award Level
Top 1%: | 5 |
Top 5%: | 24 |
Top 10%: | 31 |
Top 15%: | 31 |
Total: | 91 |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Overall Best | ||||
Overall Best (Middle Atlantic) | ||||
Overall Diversity | ||||
Location Diversity | ||||
Religiously Affiliated (United Methodist) |
In The Top | ||||
---|---|---|---|---|
Area, Ethnic, Culture, & Gender Studies | 15% | 10% | 5% | 1% |
Most Popular |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
Highest Paid Graduates | ||||
General Biology | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Business Administration & Management | ||||
Top Ranked | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Communication & Media Studies | ||||
Top Ranked | ||||
Highest Paid Graduates | ||||
Journalism | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Public Relations & Advertising | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
English Language & Literature | 15% | 10% | 5% | 1% |
Literature | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
History | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Highest Paid Graduates | ||||
History | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Homeland Security, Law Enforcement & Firefighting | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Highest Paid Graduates | ||||
Criminal Justice & Corrections | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Legal Professions | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Non-Professional General Legal Studies | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Multi / Interdisciplinary Studies | 15% | 10% | 5% | 1% |
Multi/Interdisciplinary Studies (Other) | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Top Ranked | ||||
General Psychology | ||||
Top Ranked |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Economics | ||||
Most Popular | ||||
International Relations & National Security | ||||
Most Popular | ||||
Most Focused | ||||
Political Science & Government | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Sociology | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Visual & Performing Arts | 15% | 10% | 5% | 1% |
Most Popular | ||||
Highest Paid Graduates | ||||
Drama & Theater Arts | ||||
Highest Paid Graduates | ||||
Film, Video & Photographic Arts | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
International Quality | 15% | 10% | 5% | 1% |
Overall | ||||
Brazil | ||||
China | ||||
Saudi Arabia | ||||
United Kingdom | ||||
Vietnam |
In The Top | ||||
---|---|---|---|---|
Men's Sports | 15% | 10% | 5% | 1% |
Soccer (D1) |
In The Top | ||||
---|---|---|---|---|
Women's Sports | 15% | 10% | 5% | 1% |
Volleyball (D1) |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Communication & Media Studies | ||||
Best for Non-Traditional Students | ||||
Journalism | ||||
Best for Non-Traditional Students | ||||
Public Relations & Advertising | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
History | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
History | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Political Science & Government | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Visual & Performing Arts | 15% | 10% | 5% | 1% |
Film, Video & Photographic Arts | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Veterans |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Business Administration & Management | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Communication & Media Studies | ||||
Top Ranked Veterans | ||||
Journalism | ||||
Top Ranked Veterans | ||||
Public Relations & Advertising | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
History | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
History | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Homeland Security, Law Enforcement & Firefighting | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Criminal Justice & Corrections | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
General Psychology | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Economics | ||||
Top Ranked Veterans | ||||
Political Science & Government | ||||
Top Ranked Veterans | ||||
Sociology | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Visual & Performing Arts | 15% | 10% | 5% | 1% |
Film, Video & Photographic Arts | ||||
Top Ranked Veterans |