Top 2015 Rankings For College of the Holy Cross
A more complete picture of where College of the Holy Cross is the "best of the best" can be found on our 2015 Badges Awarded page.
All 2015 Rankings For College of the Holy Cross
Learn more about our methodologies that drive these rankings.
better worse | |
| Nationwide | 23 of 1394 |
| New England | 7 of 125 |
| Massachusetts | 4 of 64 |
better worse | |
| Overall | 232 of 1562 |
| Ethnic | 802 of 1796 |
| Male / Female | 298 of 1779 |
| Location | 243 of 1564 |
better worse | |
| Roman Catholic | 2 of 169 |
better worse | |
| Top Ranked | 134 of 777 |
| Most Popular | 654 of 1384 |
| Most Focused | |
| Highest Paid Grads | 31 of 896 |
better worse | |
| Top Ranked | 55 of 777 |
| Most Popular | 535 of 1339 |
| Most Focused | 625 of 1339 |
| Highest Paid Grads | 29 of 855 |
better worse | |
| Top Ranked | 20 of 623 |
| Most Popular | 248 of 1347 |
| Most Focused | 107 of 1348 |
| Highest Paid Grads | 11 of 880 |
better worse | |
| Top Ranked | 14 of 633 |
| Most Popular | 196 of 1281 |
| Most Focused | 60 of 1282 |
| Highest Paid Grads | 11 of 815 |
better worse | |
| Top Ranked | 55 of 372 |
| Most Popular | 97 of 953 |
| Most Focused | 21 of 955 |
| Highest Paid Grads | 35 of 673 |
better worse | |
| Most Popular | 17 of 248 |
| Most Focused | 9 of 248 |
better worse | |
| Most Popular | |
| Most Focused | 31 of 116 |
better worse | |
| Most Popular | |
| Most Focused | 157 of 321 |
| Highest Paid Grads | 17 of 233 |
better worse | |
| Top Ranked | 37 of 388 |
| Most Popular | 103 of 833 |
| Most Focused | 37 of 833 |
| Highest Paid Grads | 44 of 605 |
better worse | |
| Most Popular | |
| Most Focused | 24 of 118 |
better worse | |
| Top Ranked | 15 of 600 |
| Most Popular | 158 of 1245 |
| Most Focused | 32 of 1245 |
| Highest Paid Grads | 20 of 138 |
better worse | |
| Top Ranked | 15 of 630 |
| Most Popular | 158 of 1245 |
| Most Focused | 32 of 1245 |
| Highest Paid Grads | 24 of 836 |
better worse | |
| Top Ranked | 56 of 447 |
| Most Popular | 87 of 1217 |
| Most Focused | 15 of 1220 |
| Highest Paid Grads | 32 of 816 |
better worse | |
| Top Ranked | 32 of 472 |
| Most Popular | 69 of 1177 |
| Most Focused | 12 of 1176 |
| Highest Paid Grads | 31 of 783 |
better worse | |
| Most Popular | 315 of 959 |
| Most Focused | 340 of 959 |
| Highest Paid Grads | 26 of 400 |
better worse | |
| Most Popular | 164 of 530 |
| Most Focused | 160 of 530 |
better worse | |
| Top Ranked | 16 of 289 |
| Most Popular | 116 of 961 |
| Most Focused | 124 of 961 |
| Highest Paid Grads | 19 of 621 |
better worse | |
| Top Ranked | 32 of 286 |
| Most Popular | 166 of 751 |
| Most Focused | 91 of 751 |
| Highest Paid Grads | 19 of 552 |
better worse | |
| Top Ranked | 12 of 125 |
| Most Popular | 93 of 560 |
| Most Focused | 139 of 560 |
| Highest Paid Grads | 21 of 348 |
better worse | |
| Top Ranked | 99 of 404 |
| Most Popular | 188 of 1132 |
| Most Focused | 68 of 1131 |
| Highest Paid Grads | 21 of 792 |
better worse | |
| Top Ranked | 58 of 393 |
| Most Popular | 116 of 1080 |
| Most Focused | 44 of 1081 |
| Highest Paid Grads | 24 of 752 |
better worse | |
| Top Ranked | 63 of 198 |
| Most Popular | 117 of 709 |
| Most Focused | 66 of 709 |
| Highest Paid Grads | 25 of 548 |
better worse | |
| Top Ranked | 31 of 816 |
| Most Popular | 281 of 1452 |
| Most Focused | 133 of 1452 |
| Highest Paid Grads | 21 of 901 |
better worse | |
| Top Ranked | 32 of 823 |
| Most Popular | 266 of 1399 |
| Most Focused | 105 of 1398 |
| Highest Paid Grads | 23 of 865 |
better worse | |
| Top Ranked | 47 of 669 |
| Most Popular | 164 of 1289 |
| Most Focused | 14 of 1284 |
| Highest Paid Grads | 19 of 880 |
better worse | |
| Top Ranked | 29 of 397 |
| Most Popular | 76 of 710 |
| Most Focused | 9 of 709 |
| Highest Paid Grads | 21 of 545 |
better worse | |
| Top Ranked | 28 of 601 |
| Most Popular | 118 of 1063 |
| Most Focused | 9 of 1059 |
| Highest Paid Grads | 36 of 771 |
better worse | |
| Top Ranked | 16 of 532 |
| Most Popular | 213 of 969 |
| Most Focused | 102 of 969 |
| Highest Paid Grads | 5 of 704 |
better worse | |
| Top Ranked | 134 of 634 |
| Most Popular | 564 of 1556 |
| Most Focused | 584 of 1556 |
| Highest Paid Grads | 16 of 851 |
better worse | |
| Most Popular | |
| Most Focused | 386 of 797 |
| Highest Paid Grads | 16 of 556 |
better worse | |
| Most Popular | 20 of 148 |
| Most Focused | 27 of 148 |
| Highest Paid Grads | 5 of 73 |
better worse | |
| Top Ranked | 131 of 371 |
| Most Popular | 318 of 1021 |
| Most Focused | 267 of 1021 |
| Highest Paid Grads | 18 of 662 |
better worse | |
| Men's Lacrosse (D1) |
better worse | |
| Overall |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Overall | 393 of 992 |





