2021 Ranking Awards for Drexel University
We update our rankings throughout the year as new data becomes available. The current ranking cycle is 2021 and encompasses all rankings published between September 1st, 2020 and August 31st, 2021. This page indicates the top award category achieved for this year. Learn more about our methodologies that drive these rankings.
If you are an administrator interested in using our badge program to showcase your college's strengths, please contact us.
Count by Award Level
Top 1%: | 4 |
Top 5%: | 49 |
Top 10%: | 60 |
Top 15%: | 51 |
Total: | 164 |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Overall Best | ||||
Overall Best (Middle Atlantic) | ||||
Overall Best (Pennsylvania) | ||||
Overall Diversity | ||||
Male / Female Diversity | ||||
Location Diversity |
In The Top | ||||
---|---|---|---|---|
Architecture & Related Services | 15% | 10% | 5% | 1% |
Highest Paid Graduates | ||||
General Architecture | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
General Biology | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Accounting | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Business Administration & Management | ||||
Top Ranked | ||||
Highest Paid Graduates | ||||
Construction Management | ||||
Top Ranked | ||||
Entrepreneurial Studies | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
International Business | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Management Information Systems | ||||
Top Ranked | ||||
Most Popular | ||||
Management Sciences & Quantitative Methods | ||||
Most Popular | ||||
Marketing | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Computer & Information Sciences | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Computer Science | ||||
Top Ranked | ||||
Most Popular | ||||
Information Science | ||||
Top Ranked | ||||
Highest Paid Graduates | ||||
Information Technology | ||||
Top Ranked | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Engineering | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Biomedical Engineering | ||||
Most Popular | ||||
Computer Engineering | ||||
Most Popular | ||||
Electrical Engineering | ||||
Most Popular | ||||
Mechanical Engineering | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Engineering Technologies | 15% | 10% | 5% | 1% |
Top Ranked | ||||
General Engineering Technology | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Health & Medical Administrative Services | ||||
Top Ranked | ||||
Most Popular | ||||
Health/Medical Prep Programs | ||||
Top Ranked | ||||
Most Popular | ||||
Nursing | ||||
Top Ranked | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Legal Professions | 15% | 10% | 5% | 1% |
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Liberal Arts / Sciences & Humanities | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Highest Paid Graduates | ||||
Liberal Arts General Studies | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Mathematics & Statistics | 15% | 10% | 5% | 1% |
Highest Paid Graduates | ||||
Mathematics | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Natural Resources & Conservation | 15% | 10% | 5% | 1% |
Highest Paid Graduates | ||||
Natural Resources Conservation | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Top Ranked | ||||
General Psychology | ||||
Top Ranked |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Highest Paid Graduates | ||||
Economics | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Visual & Performing Arts | 15% | 10% | 5% | 1% |
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Arts & Media Management | ||||
Most Popular | ||||
Design & Applied Arts | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
International Quality | 15% | 10% | 5% | 1% |
Overall | ||||
Bahamas | ||||
Canada | ||||
China | ||||
Ghana | ||||
India | ||||
Kuwait | ||||
Nepal | ||||
Nigeria | ||||
Russia | ||||
Saudi Arabia | ||||
South Korea | ||||
Sri Lanka | ||||
Vietnam |
In The Top | ||||
---|---|---|---|---|
Women's Sports | 15% | 10% | 5% | 1% |
Basketball (D1) |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
General Biology | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Top Ranked Online | ||||
Most Popular Online | ||||
Accounting | ||||
Best for Non-Traditional Students | ||||
Business Administration & Management | ||||
Best for Non-Traditional Students | ||||
Top Ranked Online | ||||
Construction Management | ||||
Best for Non-Traditional Students | ||||
Marketing | ||||
Best for Non-Traditional Students | ||||
Top Ranked Online | ||||
Most Popular Online |
In The Top | ||||
---|---|---|---|---|
Computer & Information Sciences | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Top Ranked Online | ||||
Computer Science | ||||
Best for Non-Traditional Students | ||||
Information Science | ||||
Best for Non-Traditional Students | ||||
Information Technology | ||||
Top Ranked Online |
In The Top | ||||
---|---|---|---|---|
Engineering | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Chemical Engineering | ||||
Best for Non-Traditional Students | ||||
Electrical Engineering | ||||
Best for Non-Traditional Students | ||||
Mechanical Engineering | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Top Ranked Online | ||||
Most Popular Online | ||||
Health & Medical Administrative Services | ||||
Top Ranked Online | ||||
Most Popular Online | ||||
Health/Medical Prep Programs | ||||
Best for Non-Traditional Students | ||||
Nursing | ||||
Best for Non-Traditional Students | ||||
Top Ranked Online | ||||
Most Popular Online |
In The Top | ||||
---|---|---|---|---|
Liberal Arts / Sciences & Humanities | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Top Ranked Online | ||||
Liberal Arts General Studies | ||||
Best for Non-Traditional Students | ||||
Top Ranked Online |
In The Top | ||||
---|---|---|---|---|
Natural Resources & Conservation | 15% | 10% | 5% | 1% |
Natural Resources Conservation | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Top Ranked Online | ||||
General Psychology | ||||
Best for Non-Traditional Students | ||||
Top Ranked Online |
In The Top | ||||
---|---|---|---|---|
Visual & Performing Arts | 15% | 10% | 5% | 1% |
Design & Applied Arts | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Veterans |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
General Biology | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Accounting | ||||
Top Ranked Veterans | ||||
Business Administration & Management | ||||
Top Ranked Veterans | ||||
Construction Management | ||||
Top Ranked Veterans | ||||
Entrepreneurial Studies | ||||
Top Ranked Veterans | ||||
Marketing | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Computer & Information Sciences | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Computer Science | ||||
Top Ranked Veterans | ||||
Information Science | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Engineering | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Mechanical Engineering | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Engineering Technologies | 15% | 10% | 5% | 1% |
General Engineering Technology | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Health & Medical Administrative Services | ||||
Top Ranked Veterans | ||||
Health/Medical Prep Programs | ||||
Top Ranked Veterans | ||||
Nursing | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Liberal Arts / Sciences & Humanities | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Liberal Arts General Studies | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Natural Resources & Conservation | 15% | 10% | 5% | 1% |
Natural Resources Conservation | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
General Psychology | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Visual & Performing Arts | 15% | 10% | 5% | 1% |
Design & Applied Arts | ||||
Top Ranked Veterans |