The following page provides access to the 2021 College Factual badges that Elon University is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 1 |
Top 5%: | 6 |
Top 10%: | 22 |
Top 15%: | 17 |
Total: | 46 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall Best | ||||
Overall Best (Southeast) | ||||
Overall Best (North Carolina) | ||||
Best for the Money Without Aid (Southeast) | ||||
Overall Diversity | ||||
Location Diversity |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Basketball (D1) | ||||
Softball (D1) |
Business, Management & Marketing | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Accounting | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Entrepreneurial Studies | |||||
Most Popular | |||||
Finance & Financial Management | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
International Business | |||||
Most Popular | |||||
Most Focused | |||||
Marketing | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused |
Communication & Journalism | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Most Popular | |||||
Most Focused | |||||
Communication & Media Studies | |||||
Highest Paid Graduates | |||||
Journalism | |||||
Most Focused | |||||
Public Relations & Advertising | |||||
Most Popular | |||||
Most Focused | |||||
Radio, Television & Digital Communication | |||||
Most Popular | |||||
Most Focused |
Education | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Teacher Education Grade Specific | |||||
Top Ranked |
Foreign Languages & Linguistics | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Romance Languages | |||||
Most Popular |
Parks, Recreation, Leisure, & Fitness Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Health & Physical Education | |||||
Top Ranked |
Public Administration & Social Service | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Most Focused | |||||
Public Administration (Other) | |||||
Most Popular | |||||
Most Focused |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Drama & Theater Arts | |||||
Most Popular | |||||
Most Focused |
Learn more about our methodologies that drive these rankings.