SUNY College of Technology at Farmingdale Room & Board Costs Projection
Year | On-Campus | Off-Campus |
---|---|---|
* 2025 | $17,794 | $15,683 |
* 2024 | $17,568 | $15,643 |
* 2023 | $17,346 | $15,604 |
* 2022 | $17,127 | $15,566 |
* 2021 | $16,912 | $15,529 |
2020 | $16,700 | $15,493 |
2019 | $13,318 | $14,193 |
2018 | $13,238 | $14,193 |
2017 | $12,892 | $14,193 |
* estimated
On-Campus costs are the sum of room & board, books & supplies and other expenses like laundry, transportation, entertainment, and furnishings.
Back to the Room and Board Report