Search Colleges


George Washington University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 52 39 187
Bahamas 106 N/A N/A
Bangladesh 137 49 247
Brazil 63 43 430
Canada 51 40 596
China 24 28 713
Colombia 36 26 252
Ecuador 25 23 121
Egypt 33 17 156
France 53 40 265
Germany 49 36 356
Ghana 34 22 192
Greece 42 37 93
Hong Kong 55 37 156
India 102 55 553
Indonesia 66 42 180
Iran 79 51 224
Israel 60 42 66
Italy 60 44 181
Jamaica 250 N/A N/A
Japan 125 49 384
Jordan 19 11 130
Kenya 96 40 173
Kuwait 81 28 172
Malaysia 151 72 209
Mexico 63 42 283
Mongolia 60 25 65
Nepal 232 48 318
Netherlands 64 31 102
Nigeria 104 33 419
Norway 109 N/A N/A
Oman 66 34 70
Pakistan 37 30 249
Peru 61 44 109
Philippines 127 58 111
Russia 37 26 198
Saudi Arabia 67 14 496
Singapore 55 44 100
South Korea 45 39 501
Spain 62 38 313
Sri Lanka 114 55 158
Sweden 79 25 151
Taiwan 77 48 312
Thailand 82 51 203
Turkey 34 32 222
Ukraine 24 22 88
United Arab Emirates 46 21 86
United Kingdom 41 36 477
Venezuela 37 21 207
Vietnam 118 53 430
View Full GWU for International Students Report