Harrisburg University of Science and Technology Room & Board Costs Projection
Year | On-Campus | Off-Campus |
---|---|---|
* 2025 | $9,545 | $10,650 |
* 2024 | $9,923 | $10,650 |
* 2023 | $10,322 | $10,650 |
* 2022 | $10,741 | $10,650 |
* 2021 | $11,184 | $10,650 |
2020 | $11,650 | $10,650 |
2019 | $9,150 | $9,150 |
2018 | $10,800 | $9,150 |
2017 | $10,800 | $9,150 |
* estimated
On-Campus costs are the sum of room & board, books & supplies and other expenses like laundry, transportation, entertainment, and furnishings.
Back to the Room and Board Report