Ohio State University Agricultural Technical Institute Room & Board Costs Projection
Year | On-Campus | Off-Campus |
---|---|---|
* 2025 | $15,282 | $10,741 |
* 2024 | $15,261 | $10,691 |
* 2023 | $15,242 | $10,643 |
* 2022 | $15,225 | $10,596 |
* 2021 | $15,208 | $10,550 |
2020 | $15,194 | $10,506 |
2019 | $9,424 | $9,424 |
2018 | $9,344 | $9,344 |
2017 | $9,215 | $9,215 |
* estimated
On-Campus costs are the sum of room & board, books & supplies and other expenses like laundry, transportation, entertainment, and furnishings.
Back to the Room and Board Report