Southwestern Assemblies of God University Room & Board Costs Projection
Year | On-Campus | Off-Campus |
---|---|---|
* 2025 | $15,270 | $15,549 |
* 2024 | $15,163 | $15,497 |
* 2023 | $15,058 | $15,446 |
* 2022 | $14,954 | $15,394 |
* 2021 | $14,850 | $15,343 |
2020 | $14,748 | $15,292 |
2019 | $7,500 | $13,968 |
2018 | $7,500 | $13,830 |
2017 | $7,352 | $13,830 |
* estimated
On-Campus costs are the sum of room & board, books & supplies and other expenses like laundry, transportation, entertainment, and furnishings.
Back to the Room and Board Report