Search Colleges


University of Maryland - College Park International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 52 56 98
Bahamas 106 N/A N/A
Bangladesh 107 50 160
Brazil 97 62 177
Canada 114 65 229
China 29 39 202
Colombia 48 34 118
Ecuador 57 55 65
Egypt 15 28 97
France 95 63 118
Germany 90 61 168
Ghana 139 60 128
Greece 17 33 38
Hong Kong 50 43 73
India 30 26 175
Indonesia 71 52 90
Iran 19 20 121
Israel 26 29 29
Italy 102 74 86
Jamaica 98 41 76
Japan 122 53 187
Jordan 194 N/A N/A
Kenya 96 53 113
Kuwait 121 57 112
Malaysia 57 41 117
Mexico 121 57 150
Mongolia 97 N/A N/A
Nepal 232 55 203
Netherlands 48 35 51
Nigeria 41 18 213
Norway 281 N/A N/A
Pakistan 72 51 133
Peru 70 54 63
Philippines 144 N/A N/A
Russia 40 47 98
Saudi Arabia 264 70 263
Singapore 95 86 54
South Korea 55 45 193
Spain 74 49 135
Sri Lanka 52 34 110
Sweden 428 N/A N/A
Taiwan 27 31 129
Thailand 101 60 107
Turkey 63 55 112
Ukraine 77 65 53
United Arab Emirates 65 29 53
United Kingdom 92 62 188
Venezuela 124 59 100
Vietnam 77 43 185
View Full UMCP for International Students Report