Search Colleges


University of Virginia - Main Campus International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 52 45 160
Bangladesh 44 12 223
Brazil 44 36 387
Canada 88 52 538
China 71 58 634
Colombia 58 35 222
Ecuador 26 34 100
Egypt 120 54 141
France 79 51 233
Germany 70 43 320
Ghana 103 51 178
Greece 93 78 68
Hong Kong 90 49 125
India 166 75 491
Indonesia 93 54 152
Iran 100 57 201
Israel 90 N/A N/A
Italy 39 31 150
Jamaica 98 33 125
Japan 134 57 340
Jordan 325 N/A N/A
Kenya 276 N/A N/A
Kuwait 151 59 154
Malaysia 123 81 184
Mexico 126 58 249
Nepal 288 77 295
Netherlands 48 39 88
Nigeria 207 60 393
Norway 109 N/A N/A
Pakistan 83 59 221
Peru 32 33 92
Philippines 127 61 91
Russia 80 56 168
Saudi Arabia 469 161 469
Singapore 51 73 75
South Korea 117 62 440
Spain 56 37 276
Sri Lanka 87 32 146
Sweden 179 N/A N/A
Taiwan 138 75 274
Thailand 77 48 175
Turkey 53 46 190
Ukraine 199 N/A N/A
United Kingdom 31 31 428
Venezuela 157 72 187
Vietnam 167 68 381
View Full University of Virginia for International Students Report