State | Number of Students | Percent |
---|---|---|
Wisconsin | 1,382 | 88.31% |
Illinois | 83 | 5.30% |
Michigan | 7 | 0.45% |
Texas | 6 | 0.38% |
District of Columbia | 6 | 0.38% |
Maryland | 6 | 0.38% |
Iowa | 4 | 0.26% |
Florida | 3 | 0.19% |
Indiana | 2 | 0.13% |
Kansas | 1 | 0.06% |
Massachusetts | 1 | 0.06% |
North Carolina | 1 | 0.06% |
Nebraska | 1 | 0.06% |
Nevada | 1 | 0.06% |
New York | 1 | 0.06% |
Ohio | 1 | 0.06% |
Arizona | 1 | 0.06% |
Alaska | 1 | 0.06% |
The majority of the UW - Stevens Point students who live in the U.S. are from Wisconsin. Student location diversity is considered average.