ASU - Skysong Racial-Ethnic Diversity of Education Master’s Graduates
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
White | 740 | 61.46% |
Hispanic | 239 | 19.85% |
Black or African American | 72 | 5.98% |
Asian | 51 | 4.24% |
Multi-Ethnic | 47 | 3.90% |
Unknown | 35 | 2.91% |
Native American or Alaska Native | 11 | 0.91% |
International | 5 | 0.42% |
Native Hawaiian or Pacific Islander | 4 | 0.33% |
The majority of the ASU - Skysong Education Master’s graduates are White.
Back to ASU - Skysong Education Master’s Details