ASU - Skysong Racial-Ethnic Diversity of Curriculum & Instruction Master’s Graduates
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
White | 618 | 59.83% |
Hispanic | 210 | 20.33% |
Black or African American | 66 | 6.39% |
Asian | 49 | 4.74% |
Multi-Ethnic | 38 | 3.68% |
Unknown | 34 | 3.29% |
Native American or Alaska Native | 9 | 0.87% |
International | 5 | 0.48% |
Native Hawaiian or Pacific Islander | 4 | 0.39% |
The majority of the ASU - Skysong Curriculum & Instruction Master’s graduates are White.
Back to ASU - Skysong Curriculum & Instruction Master’s Details