Racial-Ethnic Diversity of California State University - Northridge Graduate Students
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
Hispanic | 1,567 | 30.66% |
White | 1,468 | 28.72% |
Unknown | 999 | 19.55% |
Asian | 459 | 8.98% |
International | 284 | 5.56% |
Black or African American | 186 | 3.64% |
Multi-Ethnic | 135 | 2.64% |
Native Hawaiian or Pacific Islander | 7 | 0.14% |
Native American or Alaska Native | 6 | 0.12% |
The majority of CSUN graduate students are Hispanic.
Back to CSUN Graduate School Report
Related Charts
-
Male-Female Diversity of California State University - Northridge Graduate Students
-
Online Learning of California State University - Northridge Graduate Students
-
California State University - Northridge Master’s Degree Holders Average Salary
-
California State University - Northridge Master’s Degree Holders Student Loans