GMU Racial-Ethnic Diversity of Computer Information Systems MS Graduates
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
International | 46 | 38.66% |
White | 38 | 31.93% |
Asian | 24 | 20.17% |
Black or African American | 5 | 4.20% |
Hispanic | 3 | 2.52% |
Multi-Ethnic | 2 | 1.68% |
Native Hawaiian or Pacific Islander | 1 | 0.84% |
The majority of the GMU CIS MS graduates are International.
Related Charts
-
Average Student Loan Debt of CIS MS Graduates From George Mason University
-
Average Salary of CIS MS Graduates From George Mason University
-
Male/Female Diversity of CIS MS Graduates From George Mason University