IUPUI Racial-Ethnic Diversity of Health Professions Doctorate Graduates
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
White | 348 | 68.77% |
Asian | 69 | 13.64% |
Black or African American | 34 | 6.72% |
Hispanic | 28 | 5.53% |
International | 11 | 2.17% |
Multi-Ethnic | 10 | 1.98% |
Unknown | 4 | 0.79% |
Native Hawaiian or Pacific Islander | 1 | 0.20% |
Native American or Alaska Native | 1 | 0.20% |
The majority of the IUPUI Health Professions Doctorate graduates are White.
Back to IUPUI Health Professions Doctorate Details