Naval Postgraduate School Racial-Ethnic Diversity of Computer & Information Sciences MS Graduates
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
White | 58 | 63.04% |
Black or African American | 12 | 13.04% |
International | 9 | 9.78% |
Asian | 5 | 5.43% |
Hispanic | 5 | 5.43% |
Native American or Alaska Native | 1 | 1.09% |
Multi-Ethnic | 1 | 1.09% |
Unknown | 1 | 1.09% |
The majority of the Naval Postgraduate School Computer & Information Sciences MS graduates are White.
Back to Naval Postgraduate School Computer & Information Sciences MS Details
Related Charts
- Male/Female Diversity of Computer & Information Sciences MS Graduates From Naval Postgraduate School