Racial-Ethnic Diversity of New York Film Academy Graduate Students
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
International | 361 | 62.24% |
Unknown | 127 | 21.90% |
Black or African American | 35 | 6.03% |
White | 29 | 5.00% |
Asian | 9 | 1.55% |
Hispanic | 9 | 1.55% |
Multi-Ethnic | 8 | 1.38% |
Native Hawaiian or Pacific Islander | 1 | 0.17% |
Native American or Alaska Native | 1 | 0.17% |
The majority of New York Film Academy graduate students are International.
Back to New York Film Academy Graduate School Report
Related Charts
-
Male-Female Diversity of New York Film Academy Graduate Students
-
New York Film Academy Master’s Degree Holders Average Salary