UNC Chapel Hill Racial-Ethnic Diversity of Health Professions Doctorate Graduates
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
White | 323 | 60.83% |
Asian | 64 | 12.05% |
Black or African American | 51 | 9.60% |
Hispanic | 29 | 5.46% |
Unknown | 27 | 5.08% |
Multi-Ethnic | 20 | 3.77% |
International | 15 | 2.82% |
Native Hawaiian or Pacific Islander | 1 | 0.19% |
Native American or Alaska Native | 1 | 0.19% |
The majority of the UNC Chapel Hill Health Professions Doctorate graduates are White.
Back to UNC Chapel Hill Health Professions Doctorate Details