Vanderbilt Racial-Ethnic Diversity of Health Professions Doctorate Graduates
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
White | 118 | 64.84% |
Hispanic | 15 | 8.24% |
Asian | 12 | 6.59% |
Black or African American | 12 | 6.59% |
Multi-Ethnic | 11 | 6.04% |
Unknown | 6 | 3.30% |
International | 4 | 2.20% |
Native Hawaiian or Pacific Islander | 3 | 1.65% |
Native American or Alaska Native | 1 | 0.55% |
The majority of the Vanderbilt Health Professions Doctorate graduates are White.
Back to Vanderbilt Health Professions Doctorate Details