Walden University Racial-Ethnic Diversity of Public Administration & Social Service Doctorate Graduates
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
Black or African American | 97 | 42.92% |
White | 63 | 27.88% |
Unknown | 39 | 17.26% |
Hispanic | 14 | 6.19% |
International | 5 | 2.21% |
Asian | 4 | 1.77% |
Multi-Ethnic | 2 | 0.88% |
Native Hawaiian or Pacific Islander | 1 | 0.44% |
Native American or Alaska Native | 1 | 0.44% |
The majority of the Walden University Public Administration & Social Service Doctorate graduates are Black or African American.
Back to Walden University Public Administration & Social Service Doctorate Details