WGU Racial-Ethnic Diversity of Data Modeling/Warehousing & Database Administration MS Graduates
Faculty Race/Ethnicity | Number | Percent |
---|---|---|
White | 94 | 68.12% |
Asian | 16 | 11.59% |
Black or African American | 10 | 7.25% |
Hispanic | 8 | 5.80% |
Unknown | 5 | 3.62% |
Multi-Ethnic | 3 | 2.17% |
Native American or Alaska Native | 1 | 0.72% |
International | 1 | 0.72% |
The majority of the WGU Data Modeling/Warehousing and Database Administration MS graduates are White.
Back to WGU Data Modeling/Warehousing and Database Administration MS Details