The following page provides access to the 2020 College Factual badges that Elon University is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 0 |
Top 5%: | 9 |
Top 10%: | 12 |
Top 15%: | 13 |
Total: | 34 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall Best | ||||
Overall Best (Southeast) | ||||
Overall Best (North Carolina) | ||||
Best for the Money Without Aid (Southeast) | ||||
Location Diversity |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Basketball (D1) | ||||
Softball (D1) |
Business, Management & Marketing | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Most Popular | |||||
Accounting | |||||
Top Ranked | |||||
Business Administration & Management | |||||
Top Ranked | |||||
Entrepreneurial Studies | |||||
Most Popular | |||||
Finance & Financial Management | |||||
Top Ranked | |||||
Most Popular | |||||
Most Focused | |||||
International Business | |||||
Most Popular | |||||
Most Focused | |||||
Marketing | |||||
Top Ranked | |||||
Most Popular | |||||
Most Focused |
Communication & Journalism | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Most Popular | |||||
Most Focused | |||||
Communication & Journalism (Other) | |||||
Most Popular | |||||
Public Relations & Advertising | |||||
Most Popular | |||||
Most Focused |
Parks, Recreation, Leisure, & Fitness Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Health & Physical Education | |||||
Top Ranked |
Public Administration & Social Service | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Highest Paid Graduates | |||||
Most Popular | |||||
Public Administration (Other) | |||||
Most Popular |
Social Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Political Science & Government | |||||
Top Ranked |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Drama & Theater Arts | |||||
Most Popular | |||||
Most Focused |
Learn more about our methodologies that drive these rankings.