The following page provides access to the 2017 College Factual badges that Loyola Marymount University is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 0 |
Top 5%: | 13 |
Top 10%: | 24 |
Top 15%: | 46 |
Total: | 83 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall Best | ||||
Overall Diversity | ||||
Ethnic Diversity | ||||
Veterans | ||||
Religiously Affiliated (Roman Catholic) |
International Quality | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Canada | ||||
Indonesia | ||||
Saudi Arabia |
Men's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Baseball (D1) | ||||
Soccer (D1) |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Soccer (D1) | ||||
Volleyball (D1) |
Biological & Biomedical Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Highest Paid Graduates | |||||
General Biology | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans |
Business, Management & Marketing | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Accounting | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Entrepreneurial Studies | |||||
Most Popular | |||||
Most Focused | |||||
Finance & Financial Management | |||||
Most Focused | |||||
Marketing | |||||
Most Popular | |||||
Most Focused |
Communication & Journalism | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Most Popular | |||||
Most Focused | |||||
Communication & Media Studies | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Radio, Television & Digital Communication | |||||
Highest Paid Graduates |
English Language & Literature | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
General English Literature | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans |
History | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
History | |||||
Highest Paid Graduates |
Liberal Arts / Sciences & Humanities | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Liberal Arts General Studies | |||||
Top Ranked |
Mathematics & Statistics | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Highest Paid Graduates |
Multi / Interdisciplinary Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Natural Sciences | |||||
Most Popular |
Philosophy & Religious Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Philosophy | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans |
Physical Sciences | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Highest Paid Graduates |
Psychology | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
General Psychology | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans |
Social Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Most Focused | |||||
Political Science & Government | |||||
Most Popular | |||||
Most Focused | |||||
Sociology | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Dance | |||||
Most Popular | |||||
Drama & Theater Arts | |||||
Top Ranked | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Film, Video & Photographic Arts | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Fine & Studio Arts | |||||
Most Popular |
Learn more about our methodologies that drive these rankings.