The following page provides access to the 2019 College Factual badges that Loyola Marymount University is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 2 |
Top 5%: | 15 |
Top 10%: | 35 |
Top 15%: | 41 |
Total: | 93 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall Best | ||||
Overall Best (Far Western US) | ||||
Overall Best (California) | ||||
Overall Diversity | ||||
Ethnic Diversity | ||||
Location Diversity | ||||
Non-Traditional Students | ||||
Veterans | ||||
Religiously Affiliated (Roman Catholic) |
International Quality | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Canada | ||||
Indonesia | ||||
Kuwait | ||||
Saudi Arabia |
Men's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Baseball (D1) | ||||
Soccer (D1) |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Soccer (D1) | ||||
Volleyball (D1) |
Biological & Biomedical Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Highest Paid Graduates | |||||
General Biology | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Business, Management & Marketing | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Accounting | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Entrepreneurial Studies | |||||
Most Popular | |||||
Most Focused | |||||
Finance & Financial Management | |||||
Most Focused | |||||
Marketing | |||||
Most Popular | |||||
Most Focused |
Communication & Journalism | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Focused | |||||
Communication & Media Studies | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
English Language & Literature | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
General English Literature | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Foreign Languages & Linguistics | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Romance Languages | |||||
Most Popular |
History | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
History | |||||
Highest Paid Graduates |
Liberal Arts / Sciences & Humanities | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Liberal Arts General Studies | |||||
Top Ranked |
Mathematics & Statistics | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Highest Paid Graduates |
Multi / Interdisciplinary Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Natural Sciences | |||||
Most Popular |
Philosophy & Religious Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Philosophy | |||||
Top Ranked | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Physical Sciences | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Highest Paid Graduates |
Psychology | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
General Psychology | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Social Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Most Focused | |||||
Political Science & Government | |||||
Most Popular | |||||
Most Focused | |||||
Sociology | |||||
Highest Paid Graduates | |||||
Most Popular |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Drama & Theater Arts | |||||
Top Ranked | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Film, Video & Photographic Arts | |||||
Top Ranked | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Fine & Studio Arts | |||||
Most Popular |
Learn more about our methodologies that drive these rankings.