The following page provides access to the 2017 College Factual badges that University of Florida is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 14 |
Top 5%: | 122 |
Top 10%: | 137 |
Top 15%: | 73 |
Total: | 346 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall Best | ||||
Overall Best (Southeast) | ||||
Overall Best (Florida) | ||||
Best for the Money | ||||
Best for the Money (Southeast) | ||||
Best for the Money (Florida) | ||||
Best for the Money With Aid (Florida) | ||||
Best for the Money Without Aid | ||||
Best for the Money Without Aid (Southeast) | ||||
Best for the Money Without Aid (Florida) | ||||
Overall Diversity | ||||
Non-Traditional Students | ||||
Veterans |
International Quality | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Bahamas | ||||
Brazil | ||||
Canada | ||||
China | ||||
Colombia | ||||
Ecuador | ||||
France | ||||
Germany | ||||
Ghana | ||||
India | ||||
Iran | ||||
Japan | ||||
Kuwait | ||||
Mexico | ||||
Nepal | ||||
Nigeria | ||||
Russia | ||||
Saudi Arabia | ||||
South Korea | ||||
Taiwan | ||||
Turkey | ||||
United Kingdom | ||||
Venezuela |
International Value | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Brazil | ||||
Canada | ||||
China | ||||
Colombia | ||||
Ecuador | ||||
France | ||||
Germany | ||||
India | ||||
Mexico | ||||
Saudi Arabia | ||||
South Korea | ||||
Taiwan | ||||
Turkey | ||||
United Kingdom | ||||
Venezuela |
Men's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Baseball (D1) | ||||
Basketball (D1) | ||||
Indoor Track and Field (D1) | ||||
Outdoor Track and Field (D1) |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Indoor Track and Field (D1) | ||||
Lacrosse (D1) | ||||
Outdoor Track and Field (D1) | ||||
Soccer (D1) | ||||
Softball (D1) | ||||
Volleyball (D1) |
Agriculture & Agriculture Operations | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Agricultural Economics & Business | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Animal Science | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Food Science Technology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Plant Sciences | |||||
Most Popular |
Architecture & Related Services | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
General Architecture | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Area, Ethnic, Culture, & Gender Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Ethnic Studies | |||||
Most Popular |
Biological & Biomedical Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Veterans | |||||
General Biology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Microbiological Sciences & Immunology | |||||
Most Popular | |||||
Most Focused | |||||
Physiology & Pathology Sciences | |||||
Top Ranked | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Zoology | |||||
Best Value |
Business, Management & Marketing | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Accounting | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Business Administration & Management | |||||
Top Ranked | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Finance & Financial Management | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Management Sciences & Quantitative Methods | |||||
Best Value | |||||
Marketing | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Communication & Journalism | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Journalism | |||||
Best Value | |||||
Most Popular | |||||
Public Relations & Advertising | |||||
Most Popular | |||||
Radio, Television & Digital Communication | |||||
Most Popular | |||||
Top Ranked Veterans |
Computer & Information Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Computer Information Systems | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans |
Education | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Special Education | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
Teacher Education Grade Specific | |||||
Most Popular | |||||
Teacher Education Subject Specific | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Engineering | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Aerospace & Aeronautical Engineering | |||||
Best Value | |||||
Most Popular | |||||
Agricultural Engineering | |||||
Top Ranked | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Chemical Engineering | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Civil Engineering | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Computer Engineering | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Electrical Engineering | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Environmental Engineering | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Materials Engineering | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Mechanical Engineering | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Systems Engineering | |||||
Most Popular |
Engineering Technologies | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Highest Paid Graduates |
English Language & Literature | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
General English Literature | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans |
Family, Consumer & Human Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Human Development & Family Studies | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Foreign Languages & Linguistics | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Classical Languages & Literature | |||||
Most Popular | |||||
East Asian Languages | |||||
Most Popular | |||||
Linguistics & Comparative Literature | |||||
Most Popular | |||||
Romance Languages | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Slavic, Baltic & Albanian Languages | |||||
Most Popular |
Health Professions | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Health Sciences & Services | |||||
Most Popular | |||||
Nursing | |||||
Top Ranked | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Public Health | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
History | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
History | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Homeland Security, Law Enforcement & Firefighting | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Highest Paid Graduates |
Liberal Arts / Sciences & Humanities | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Liberal Arts General Studies | |||||
Most Popular |
Mathematics & Statistics | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Mathematics | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Statistics | |||||
Best Value | |||||
Most Popular |
Multi / Interdisciplinary Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
International Studies | |||||
Most Popular | |||||
Sustainability Science | |||||
Most Popular |
Natural Resources & Conservation | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Forestry | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Parks, Recreation, Leisure, & Fitness Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Health & Physical Education | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Recreation Administration | |||||
Most Popular |
Philosophy & Religious Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Philosophy | |||||
Best Value | |||||
Most Popular | |||||
Religious Studies | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Physical Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Chemistry | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Geological & Earth Sciences | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Physics | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Psychology | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
General Psychology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Social Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Anthropology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Criminology | |||||
Top Ranked | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Economics | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Geography & Cartography | |||||
Top Ranked | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Political Science & Government | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Sociology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Dance | |||||
Most Popular | |||||
Design & Applied Arts | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
Drama & Theater Arts | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Fine & Studio Arts | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
General Visual & Performing Arts | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Music | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Learn more about our methodologies that drive these rankings.