The following page provides access to the 2018 College Factual badges that University of Florida is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 20 |
Top 5%: | 158 |
Top 10%: | 165 |
Top 15%: | 90 |
Total: | 433 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall Best | ||||
Overall Best (Southeast) | ||||
Overall Best (Florida) | ||||
Best for the Money | ||||
Best for the Money (Southeast) | ||||
Best for the Money (Florida) | ||||
Best for the Money With Aid (Florida) | ||||
Best for the Money Without Aid | ||||
Best for the Money Without Aid (Southeast) | ||||
Best for the Money Without Aid (Florida) | ||||
Overall Diversity | ||||
Non-Traditional Students | ||||
Veterans |
International Quality | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Bahamas | ||||
Bangladesh | ||||
Brazil | ||||
Canada | ||||
China | ||||
Colombia | ||||
Ecuador | ||||
France | ||||
Germany | ||||
Ghana | ||||
India | ||||
Iran | ||||
Japan | ||||
Jordan | ||||
Kuwait | ||||
Mexico | ||||
Nepal | ||||
Nigeria | ||||
Saudi Arabia | ||||
South Korea | ||||
Sri Lanka | ||||
Taiwan | ||||
Turkey | ||||
United Kingdom | ||||
Venezuela |
International Value | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Australia | ||||
Brazil | ||||
Canada | ||||
China | ||||
Colombia | ||||
Ecuador | ||||
France | ||||
Germany | ||||
Greece | ||||
India | ||||
Italy | ||||
Jamaica | ||||
Kuwait | ||||
Mexico | ||||
Nigeria | ||||
Peru | ||||
Russia | ||||
Saudi Arabia | ||||
Singapore | ||||
South Korea | ||||
Spain | ||||
Taiwan | ||||
Thailand | ||||
Turkey | ||||
United Kingdom | ||||
Venezuela |
Men's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Baseball (D1) | ||||
Basketball (D1) | ||||
Football (FBS) | ||||
Indoor Track and Field (D1) | ||||
Outdoor Track and Field (D1) |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Lacrosse (D1) | ||||
Soccer (D1) | ||||
Softball (D1) | ||||
Tennis (D1) | ||||
Volleyball (D1) |
Agriculture & Agriculture Operations | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Agricultural Economics & Business | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Animal Science | |||||
Best Value | |||||
Best for Non-Traditional Students | |||||
Food Science Technology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Architecture & Related Services | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
General Architecture | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Area, Ethnic, Culture, & Gender Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Ethnic Studies | |||||
Most Popular |
Biological & Biomedical Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
General Biology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Microbiological Sciences & Immunology | |||||
Most Popular | |||||
Most Focused | |||||
Physiology & Pathology Sciences | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Zoology | |||||
Best Value |
Business, Management & Marketing | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Best for Non-Traditional Students | |||||
Accounting | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Business Administration & Management | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Finance & Financial Management | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Management Sciences & Quantitative Methods | |||||
Best Value | |||||
Most Popular | |||||
Marketing | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Communication & Journalism | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Journalism | |||||
Best Value | |||||
Most Popular | |||||
Public Relations & Advertising | |||||
Most Popular | |||||
Radio, Television & Digital Communication | |||||
Most Popular |
Computer & Information Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Computer Information Systems | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Education | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Special Education | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Teacher Education Grade Specific | |||||
Most Popular | |||||
Teacher Education Subject Specific | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Engineering | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Aerospace & Aeronautical Engineering | |||||
Best Value | |||||
Agricultural Engineering | |||||
Best Value | |||||
Chemical Engineering | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Civil Engineering | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Computer Engineering | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Electrical Engineering | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Environmental Engineering | |||||
Best Value | |||||
Most Popular | |||||
Best for Non-Traditional Students | |||||
Materials Engineering | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Mechanical Engineering | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Systems Engineering | |||||
Most Popular |
Engineering Technologies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Highest Paid Graduates | |||||
Construction Engineering Technology | |||||
Most Popular |
English Language & Literature | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
General English Literature | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Family, Consumer & Human Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Human Development & Family Studies | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Foreign Languages & Linguistics | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Classical Languages & Literature | |||||
Most Popular | |||||
Linguistics & Comparative Literature | |||||
Most Popular | |||||
Romance Languages | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Health Professions | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Health Sciences & Services | |||||
Most Popular | |||||
Nursing | |||||
Top Ranked | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Public Health | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
History | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
History | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Homeland Security, Law Enforcement & Firefighting | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Highest Paid Graduates |
Liberal Arts / Sciences & Humanities | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Liberal Arts General Studies | |||||
Most Popular |
Mathematics & Statistics | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Mathematics | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Statistics | |||||
Best Value | |||||
Most Popular |
Multi / Interdisciplinary Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
International Studies | |||||
Most Popular | |||||
Sustainability Science | |||||
Most Popular |
Natural Resources & Conservation | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Forestry | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Parks, Recreation, Leisure, & Fitness Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Health & Physical Education | |||||
Top Ranked | |||||
Best Value | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Recreation Administration | |||||
Most Popular |
Philosophy & Religious Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Philosophy | |||||
Best Value | |||||
Most Popular | |||||
Best for Non-Traditional Students | |||||
Religious Studies | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Physical Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Chemistry | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Geological & Earth Sciences | |||||
Best Value | |||||
Most Popular | |||||
Best for Non-Traditional Students | |||||
Physics | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Psychology | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
General Psychology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Social Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Anthropology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Criminology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Economics | |||||
Best Value | |||||
Most Popular | |||||
Geography & Cartography | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Political Science & Government | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Sociology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Design & Applied Arts | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Drama & Theater Arts | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Fine & Studio Arts | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
General Visual & Performing Arts | |||||
Most Popular Online | |||||
Music | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Learn more about our methodologies that drive these rankings.