The following page provides access to the 2021 College Factual badges that University of Florida is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 25 |
Top 5%: | 155 |
Top 10%: | 136 |
Top 15%: | 90 |
Total: | 406 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall Best | ||||
Overall Best (Southeast) | ||||
Overall Best (Florida) | ||||
Best for the Money | ||||
Best for the Money (Southeast) | ||||
Best for the Money (Florida) | ||||
Best for the Money With Aid | ||||
Best for the Money With Aid (Southeast) | ||||
Best for the Money With Aid (Florida) | ||||
Best for the Money Without Aid | ||||
Best for the Money Without Aid (Southeast) | ||||
Best for the Money Without Aid (Florida) | ||||
Overall Diversity | ||||
Non-Traditional Students | ||||
Veterans |
International Quality | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Bahamas | ||||
Bangladesh | ||||
Brazil | ||||
Canada | ||||
China | ||||
Colombia | ||||
Ecuador | ||||
France | ||||
Germany | ||||
India | ||||
Iran | ||||
Jamaica | ||||
Jordan | ||||
Kuwait | ||||
Mexico | ||||
Nepal | ||||
Nigeria | ||||
Saudi Arabia | ||||
South Korea | ||||
Spain | ||||
Sri Lanka | ||||
Taiwan | ||||
United Kingdom | ||||
Venezuela | ||||
Vietnam |
International Value | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Australia | ||||
Brazil | ||||
Canada | ||||
China | ||||
Colombia | ||||
Ecuador | ||||
France | ||||
Germany | ||||
Greece | ||||
India | ||||
Iran | ||||
Italy | ||||
Jordan | ||||
Kuwait | ||||
Mexico | ||||
Netherlands | ||||
Peru | ||||
Philippines | ||||
Russia | ||||
Saudi Arabia | ||||
South Korea | ||||
Spain | ||||
Sweden | ||||
Taiwan | ||||
Thailand | ||||
Turkey | ||||
United Kingdom | ||||
Venezuela | ||||
Vietnam |
Men's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Baseball (D1) | ||||
Basketball (D1) | ||||
Football (FBS) | ||||
Indoor Track and Field (D1) | ||||
Outdoor Track and Field (D1) |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Lacrosse (D1) | ||||
Soccer (D1) | ||||
Softball (D1) | ||||
Tennis (D1) | ||||
Volleyball (D1) |
Agriculture & Agriculture Operations | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Agricultural Economics & Business | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Animal Science | |||||
Best Value | |||||
Most Popular | |||||
Plant Sciences | |||||
Most Popular |
Architecture & Related Services | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
General Architecture | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Area, Ethnic, Culture, & Gender Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Ethnic Studies | |||||
Most Popular |
Biological & Biomedical Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Most Focused | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
General Biology | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Microbiological Sciences & Immunology | |||||
Most Popular | |||||
Most Focused | |||||
Physiology & Pathology Sciences | |||||
Most Popular |
Business, Management & Marketing | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Accounting | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Business Administration & Management | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Finance & Financial Management | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Management Sciences & Quantitative Methods | |||||
Best Value | |||||
Most Popular | |||||
Marketing | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Communication & Journalism | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Most Focused | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Journalism | |||||
Best Value | |||||
Most Popular | |||||
Public Relations & Advertising | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Radio, Television & Digital Communication | |||||
Most Popular | |||||
Most Popular Online |
Computer & Information Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Computer Information Systems | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Education | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Teacher Education Grade Specific | |||||
Most Popular | |||||
Teacher Education Subject Specific | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Engineering | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Aerospace & Aeronautical Engineering | |||||
Best Value | |||||
Biomedical Engineering | |||||
Most Popular | |||||
Chemical Engineering | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Civil Engineering | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Computer Engineering | |||||
Best Value | |||||
Most Popular | |||||
Electrical Engineering | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Environmental Engineering | |||||
Best Value | |||||
Best for Non-Traditional Students | |||||
Materials Engineering | |||||
Best Value | |||||
Most Popular | |||||
Mechanical Engineering | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Systems Engineering | |||||
Most Popular |
Engineering Technologies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Highest Paid Graduates | |||||
Most Popular | |||||
Construction Engineering Technology | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Engineering-Related Technologies | |||||
Most Popular |
English Language & Literature | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
General English Literature | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Family, Consumer & Human Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Human Development & Family Studies | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular |
Foreign Languages & Linguistics | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Classical Languages & Literature | |||||
Most Popular | |||||
Linguistics & Comparative Literature | |||||
Best Value | |||||
Most Popular | |||||
Romance Languages | |||||
Best Value | |||||
Most Popular | |||||
Slavic, Baltic & Albanian Languages | |||||
Most Popular |
Health Professions | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Communication Sciences | |||||
Most Popular | |||||
Health Sciences & Services | |||||
Best Value | |||||
Most Popular | |||||
Nursing | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Online | |||||
Public Health | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Best for Non-Traditional Students |
History | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Best for Non-Traditional Students | |||||
History | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Mathematics & Statistics | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Mathematics | |||||
Best Value | |||||
Most Popular | |||||
Statistics | |||||
Most Popular |
Multi / Interdisciplinary Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Online | |||||
International Studies | |||||
Best Value | |||||
Most Popular | |||||
Nutrition Science | |||||
Most Popular | |||||
Sustainability Science | |||||
Most Popular |
Natural Resources & Conservation | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Forestry | |||||
Most Popular | |||||
Natural Resources Conservation | |||||
Most Popular | |||||
Wildlife Management | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Parks, Recreation, Leisure, & Fitness Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Health & Physical Education | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Recreation Administration | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular |
Philosophy & Religious Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Philosophy | |||||
Best Value | |||||
Most Popular | |||||
Religious Studies | |||||
Most Popular |
Physical Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Chemistry | |||||
Best Value | |||||
Most Popular | |||||
Geological & Earth Sciences | |||||
Best Value | |||||
Physics | |||||
Most Popular |
Psychology | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
General Psychology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Social Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Anthropology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Most Focused | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Criminology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Economics | |||||
Best Value | |||||
Most Popular | |||||
Geography & Cartography | |||||
Most Popular | |||||
Most Popular Online | |||||
Political Science & Government | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Sociology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Dance | |||||
Most Popular | |||||
Design & Applied Arts | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Drama & Theater Arts | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Fine & Studio Arts | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
General Visual & Performing Arts | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Music | |||||
Most Popular |
Learn more about our methodologies that drive these rankings.