The following page provides access to the 2017 College Factual badges that University of Central Missouri is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 1 |
Top 5%: | 10 |
Top 10%: | 17 |
Top 15%: | 18 |
Total: | 46 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Non-Traditional Students | ||||
Veterans |
International Value | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Bangladesh | ||||
Canada | ||||
China | ||||
India | ||||
Japan | ||||
Kenya | ||||
Mexico | ||||
Nepal | ||||
Nigeria | ||||
Saudi Arabia | ||||
South Korea | ||||
Taiwan | ||||
United Kingdom | ||||
Venezuela |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Outdoor Track and Field (D2) |
Business, Management & Marketing | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best Value |
Communication & Journalism | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best Value |
Computer & Information Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Computer Information Systems | |||||
Best Value |
Education | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Teacher Education Grade Specific | |||||
Most Popular | |||||
Teacher Education Subject Specific | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Engineering Technologies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Most Focused | |||||
Drafting & Design Engineering Technology | |||||
Most Popular |
Health Professions | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best Value | ||||
Top Ranked Veterans |
Homeland Security, Law Enforcement & Firefighting | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Veterans | |||||
Criminal Justice & Corrections | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Veterans |
Multi / Interdisciplinary Studies | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Highest Paid Graduates |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Design & Applied Arts | |||||
Best Value |
Learn more about our methodologies that drive these rankings.