The following page provides access to the 2021 College Factual badges that University of Central Missouri is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 1 |
Top 5%: | 16 |
Top 10%: | 17 |
Top 15%: | 23 |
Total: | 57 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best for the Money Without Aid | ||||
Non-Traditional Students | ||||
Veterans |
International Value | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Bangladesh | ||||
Canada | ||||
China | ||||
India | ||||
Japan | ||||
Kenya | ||||
Malaysia | ||||
Nepal | ||||
Nigeria | ||||
Pakistan | ||||
Saudi Arabia | ||||
South Korea | ||||
Taiwan | ||||
Thailand | ||||
United Arab Emirates | ||||
United Kingdom |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Soccer (D2) |
Business, Management & Marketing | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Business Administration & Management | |||||
Best Value |
Communication & Journalism | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best Value |
Computer & Information Sciences | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best Value | ||||
Most Popular |
Education | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Education (Other) | |||||
Most Popular | |||||
Teacher Education Grade Specific | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans |
Engineering Technologies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Drafting & Design Engineering Technology | |||||
Most Popular | |||||
General Engineering Technology | |||||
Most Popular | |||||
Quality Control Technology | |||||
Most Popular | |||||
Most Focused |
Family, Consumer & Human Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Human Development & Family Studies | |||||
Most Popular |
Homeland Security, Law Enforcement & Firefighting | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Criminal Justice & Corrections | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Veterans |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Design & Applied Arts | |||||
Best Value | |||||
Most Popular |
Learn more about our methodologies that drive these rankings.