The following page provides access to the 2018 College Factual badges that University of Central Missouri is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 0 |
Top 5%: | 6 |
Top 10%: | 12 |
Top 15%: | 20 |
Total: | 38 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Veterans |
International Value | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
India | ||||
Japan | ||||
Kenya | ||||
Nepal | ||||
Nigeria | ||||
Saudi Arabia | ||||
United Arab Emirates |
Communication & Journalism | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best Value |
Computer & Information Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Computer Information Systems | |||||
Best Value | |||||
Top Ranked Veterans |
Education | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Education (Other) | |||||
Most Popular | |||||
Teacher Education Grade Specific | |||||
Most Popular | |||||
Teacher Education Subject Specific | |||||
Best Value | |||||
Most Popular |
Engineering Technologies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Most Focused | |||||
Drafting & Design Engineering Technology | |||||
Most Popular |
Health Professions | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best Value | ||||
Top Ranked Veterans | ||||
Best for Non-Traditional Students |
Homeland Security, Law Enforcement & Firefighting | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Criminal Justice & Corrections | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Multi / Interdisciplinary Studies | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Highest Paid Graduates |
Visual & Performing Arts | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best Value |
Learn more about our methodologies that drive these rankings.