The following page provides access to the 2020 College Factual badges that University of Central Missouri is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 1 |
Top 5%: | 17 |
Top 10%: | 16 |
Top 15%: | 17 |
Total: | 51 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best for the Money Without Aid | ||||
Veterans |
International Value | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Bangladesh | ||||
Canada | ||||
China | ||||
India | ||||
Japan | ||||
Kenya | ||||
Malaysia | ||||
Mexico | ||||
Nepal | ||||
Nigeria | ||||
Pakistan | ||||
Saudi Arabia | ||||
South Korea | ||||
Taiwan | ||||
Thailand | ||||
United Arab Emirates | ||||
United Kingdom |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Soccer (D2) |
Communication & Journalism | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best Value |
Computer & Information Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Computer Information Systems | |||||
Best Value | |||||
Top Ranked Veterans |
Education | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Education (Other) | |||||
Most Popular | |||||
Teacher Education Grade Specific | |||||
Most Popular | |||||
Most Focused | |||||
Teacher Education Subject Specific | |||||
Best Value |
Engineering Technologies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Drafting & Design Engineering Technology | |||||
Most Popular |
Health Professions | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Best Value | ||||
Top Ranked Veterans | ||||
Best for Non-Traditional Students |
Homeland Security, Law Enforcement & Firefighting | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Criminal Justice & Corrections | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans |
Liberal Arts / Sciences & Humanities | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Liberal Arts General Studies | |||||
Best Value |
Multi / Interdisciplinary Studies | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Highest Paid Graduates |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Design & Applied Arts | |||||
Best Value |
Learn more about our methodologies that drive these rankings.