State | Amount | Percent |
---|---|---|
New Jersey | 176 | 11.06% |
New York | 173 | 10.87% |
Pennsylvania | 144 | 9.05% |
Massachusetts | 127 | 7.98% |
California | 126 | 7.92% |
Maryland | 107 | 6.73% |
Florida | 83 | 5.22% |
Connecticut | 72 | 4.53% |
Virginia | 66 | 4.15% |
Texas | 50 | 3.14% |
Ohio | 42 | 2.64% |
North Carolina | 40 | 2.51% |
Illinois | 40 | 2.51% |
Colorado | 25 | 1.57% |
Georgia | 22 | 1.38% |
Rhode Island | 21 | 1.32% |
District of Columbia | 19 | 1.19% |
New Hampshire | 18 | 1.13% |
Tennessee | 17 | 1.07% |
Washington | 16 | 1.01% |
Arizona | 15 | 0.94% |
Oregon | 14 | 0.88% |
Maine | 13 | 0.82% |
Michigan | 13 | 0.82% |
Indiana | 12 | 0.75% |
South Carolina | 11 | 0.69% |
Kentucky | 9 | 0.57% |
Vermont | 9 | 0.57% |
Wisconsin | 9 | 0.57% |
Louisiana | 7 | 0.44% |
Nevada | 5 | 0.31% |
Hawaii | 5 | 0.31% |
West Virginia | 5 | 0.31% |
New Mexico | 5 | 0.31% |
Iowa | 4 | 0.25% |
Idaho | 3 | 0.19% |
Kansas | 3 | 0.19% |
Oklahoma | 2 | 0.13% |
Montana | 2 | 0.13% |
Mississippi | 2 | 0.13% |
Utah | 2 | 0.13% |
Alabama | 2 | 0.13% |
Alaska | 1 | 0.06% |
Nebraska | 1 | 0.06% |
The majority of the The American University students who live in the U.S. are from New Jersey. Student location diversity is higher than average.