No school ranked more diverse than DeVry College of New York this year in the United States. It scores 88.1 out of 100 for overall diversity. Racial-ethnic diversity scores 81.5, with a gender-diversity score of 99.8.
If you’re seeking a diverse and multi-faceted college experience, you’ve come to the right place. The ranking below was designed to help you find 4281 institutions ranked on overall diversity in the United States, using our 2026 methodology.
Our ranking weighs several factors of the student body: racial/ethnic makeup, geographic origin, gender balance, and age range. To help you decide, College Factual evaluated 4281 colleges, drawing primarily on U.S. Department of Education data (IPEDS and College Scorecard). Learn more about our ranking methodology.
Your ideal mix depends on what matters most to you. Narrow your list by location, or explore the overall, racial-ethnic, gender, economic, and age diversity rankings, or other rankings below.
Want to compare schools head to head? Try our tool College Combat that lets you create your own customized comparisons based on the factors that matter most to you.
Here are the top-ranked colleges:
No school ranked more diverse than DeVry College of New York this year in the United States. It scores 88.1 out of 100 for overall diversity. Racial-ethnic diversity scores 81.5, with a gender-diversity score of 99.8.
You'll find a welcoming community at Ottawa University-Online, which ranked #2 this year. On overall diversity, it scores 88.1 out of 100. On racial-ethnic diversity it scores 80.5, with a gender-diversity score of 91.5.
Out of the 4281 colleges in the United States in this year's ranking, Florida Institute of Technology-Online landed the #3 spot. On overall diversity, it scores 86.3 out of 100. Its racial-ethnic diversity score is 69.3, and gender diversity 97.5.
Boston Architectural College earned the #4 place in the United States. Boston Architectural College scores 85.7 out of 100 for overall diversity. Racial-ethnic diversity scores 75.5, alongside a 96.8 gender-diversity score.
Carolina College of Biblical Studies came in at #5 on this year's Most Diverse Colleges ranking in the United States. It scores 85.4 out of 100 for overall diversity. Its racial-ethnic diversity score is 62.6, with a gender-diversity score of 99.0.
South Florida Bible College and Theological Seminary landed the #6 spot in the United States this year. On overall diversity, it scores 84.7 out of 100. On racial-ethnic diversity it scores 73.8, and gender diversity 98.2.
New York Conservatory for Dramatic Arts ranked #7 on our 2026 list of the most diverse colleges. New York Conservatory for Dramatic Arts scores 84.6 out of 100 for overall diversity. Racial-ethnic diversity scores 78.2, and gender diversity 98.3.
Academy of Art University came in at #8 in this year's ranking. It scores 84.6 out of 100 for overall diversity. Its racial-ethnic diversity score is 84.9, and gender diversity 96.8.
Culinary Institute Inc placed #9 among the most diverse colleges in the United States. The school's overall diversity score is 84.4 out of 100. On racial-ethnic diversity it scores 59.9, alongside a 99.0 gender-diversity score.
Golden Gate University came in at #10 in this year's ranking. On overall diversity, it scores 84.2 out of 100. Its racial-ethnic diversity score is 67.6, and gender diversity 99.8.
DeVry University-Florida ranked #11 on our 2026 list of the most diverse colleges. It scores 84.2 out of 100 for overall diversity. Racial-ethnic diversity scores 67.6, and gender diversity 98.7.
Pasco-Hernando State College came in at #12 in this year's ranking. The school's overall diversity score is 84.1 out of 100. On racial-ethnic diversity it scores 63.1, with a gender-diversity score of 96.7.
Trinity Bible College and Graduate School earned the #13 position in the United States. It scores 84.1 out of 100 for overall diversity. Racial-ethnic diversity scores 58.5, with a gender-diversity score of 97.2.
Maharishi International University earned the #14 position in the United States. The school's overall diversity score is 83.8 out of 100. Its racial-ethnic diversity score is 73.4, alongside a 99.4 gender-diversity score.
Gallaudet University placed #15 among the most diverse colleges in the United States. The school's overall diversity score is 83.3 out of 100. Racial-ethnic diversity scores 71.0, alongside a 96.7 gender-diversity score.
Catholic International University earned the #16 position in the United States. It scores 83.3 out of 100 for overall diversity. Its racial-ethnic diversity score is 53.9, with a gender-diversity score of 99.4.
Gnomon came in at #17 in this year's ranking. On overall diversity, it scores 83.3 out of 100. Its racial-ethnic diversity score is 81.4, alongside a 98.4 gender-diversity score.
Hawaii Pacific University came in at #18 in this year's ranking. Hawaii Pacific University scores 83.2 out of 100 for overall diversity. On racial-ethnic diversity it scores 86.7, alongside a 94.5 gender-diversity score.
Southern New Hampshire University landed the #19 spot in the United States this year. The school's overall diversity score is 83.0 out of 100. On racial-ethnic diversity it scores 66.3, with a gender-diversity score of 94.5.
Liberty University landed the #20 spot in the United States this year. The school's overall diversity score is 82.8 out of 100. Its racial-ethnic diversity score is 65.0, and gender diversity 98.5.
American Academy McAllister Institute of Funeral Service placed #21 among the most diverse colleges in the United States. It scores 82.4 out of 100 for overall diversity. Its racial-ethnic diversity score is 61.3, with a gender-diversity score of 93.6.
Oral Roberts University placed #22 among the most diverse colleges in the United States. The school's overall diversity score is 82.2 out of 100. On racial-ethnic diversity it scores 82.3, alongside a 99.0 gender-diversity score.
Antioch College landed the #23 spot in the United States this year. Antioch College scores 82.2 out of 100 for overall diversity. On racial-ethnic diversity it scores 71.9, and gender diversity 93.4.
Andrews University landed the #24 spot in the United States this year. Andrews University scores 82.2 out of 100 for overall diversity. On racial-ethnic diversity it scores 80.0, with a gender-diversity score of 98.9.
Middlebury Institute of International Studies at Monterey ranked #25 on our 2026 list of the most diverse colleges. On overall diversity, it scores 82.0 out of 100. Racial-ethnic diversity scores 70.4, and gender diversity 90.0.
These colleges rounded out the top of the list:
To learn more about the colleges below, just click on their names:
| Rank | College | Overall Diversity Score |
|---|---|---|
| 51 | Springfield College-Regional, Online, and Continuing Education | 80.2 |
| 52 | University of Phoenix-Arizona | 80.1 |
| 53 | Regent University | 80.1 |
| 54 | Shear Excellence Hair Academy | 80.1 |
| 55 | American InterContinental University System | 80.0 |
| 56 | Washington Adventist University | 80.0 |
| 57 | Paul Mitchell the School Milwaukee | 79.9 |
| 58 | Chamberlain University-Nevada | 79.9 |
| 59 | Antioch University | 79.8 |
| 60 | Colorado Technical University-Colorado Springs | 79.8 |
| 61 | Northeastern University Oakland | 79.5 |
| 62 | Full Sail University | 79.4 |
| 63 | Bellevue University | 79.4 |
| 64 | Grand Canyon University | 79.3 |
| 65 | Lionel University | 79.2 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 91 | Yale University | 78.2 |
| 92 | Ottawa University-Milwaukee | 78.2 |
| 93 | Culinary Institute of America | 78.2 |
| 94 | MTI College | 78.2 |
| 95 | Colorado Christian University | 78.2 |
| 96 | Waldorf University | 78.1 |
| 97 | Johns Hopkins University | 78.0 |
| 98 | Carolina University | 77.9 |
| 99 | Valor Christian College | 77.9 |
| 100 | West Coast University-Los Angeles | 77.9 |
| 101 | Belhaven University | 77.8 |
| 102 | Northwestern University | 77.8 |
| 103 | Southern Adventist University | 77.8 |
| 104 | Indiana Institute of Technology | 77.7 |
| 105 | Christian Brothers University | 77.7 |
| 106 | DeVry University-Georgia | 77.6 |
| 107 | Barry University | 77.6 |
| 108 | Rocky Mountain College of Art and Design | 77.6 |
| 109 | University of Arkansas Grantham | 77.6 |
| 110 | Columbia University in the City of New York | 77.5 |
| 111 | San Francisco Institute of Esthetics & Cosmetology Inc | 77.5 |
| 112 | Beloit College | 77.4 |
| 113 | Columbia College Chicago | 77.3 |
| 114 | The University of Texas MD Anderson Cancer Center | 77.2 |
| 115 | Eastern University | 77.2 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 116 | Chamberlain University-California | 77.1 |
| 117 | Massachusetts Institute of Technology | 77.1 |
| 118 | Brigham Young University-Idaho | 77.0 |
| 119 | Lancaster Bible College | 77.0 |
| 120 | Florida Institute of Technology | 77.0 |
| 121 | University of Pennsylvania | 77.0 |
| 122 | California Institute of Integral Studies | 76.9 |
| 123 | Vanderbilt University | 76.9 |
| 124 | City University of Seattle | 76.9 |
| 125 | Hampshire College | 76.9 |
| 126 | Adams State University | 76.8 |
| 127 | Veritas Baptist College | 76.8 |
| 128 | Chamberlain University-Arizona | 76.8 |
| 129 | University of Saint Mary | 76.8 |
| 130 | Southeastern University | 76.7 |
| 131 | Paul Mitchell the School Orlando | 76.7 |
| 132 | Boston University | 76.7 |
| 133 | University of Maine at Presque Isle | 76.7 |
| 134 | National University | 76.6 |
| 135 | Roosevelt University | 76.6 |
| 136 | Kansas Christian College | 76.6 |
| 137 | Arizona Christian University | 76.6 |
| 138 | University of Oklahoma-Health Sciences Center | 76.6 |
| 139 | Bethany College | 76.5 |
| 140 | Washington University in St Louis | 76.5 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 141 | University of Valley Forge | 76.5 |
| 142 | Stanford University | 76.5 |
| 143 | Coffeyville Community College | 76.5 |
| 144 | North Central University | 76.5 |
| 145 | Goldey-Beacom College | 76.5 |
| 146 | Saint Leo University | 76.5 |
| 147 | Upper Iowa University | 76.4 |
| 148 | Antioch University-Santa Barbara | 76.4 |
| 149 | Life Pacific University | 76.3 |
| 150 | Union Adventist University | 76.3 |
| 151 | Life University | 76.3 |
| 152 | Word of Life Bible Institute | 76.3 |
| 153 | Innovate Salon Academy - Ewing | 76.3 |
| 154 | Marymount University | 76.2 |
| 155 | Missouri Valley College | 76.2 |
| 156 | The Juilliard School | 76.2 |
| 157 | Case Western Reserve University | 76.2 |
| 158 | West Coast University-Texas | 76.2 |
| 159 | George Washington University | 76.2 |
| 160 | Princeton University | 76.2 |
| 161 | Central Texas College | 76.2 |
| 162 | Palm Beach Atlantic University | 76.1 |
| 163 | Upstate Medical University | 76.1 |
| 164 | Chestnut Hill College | 76.0 |
| 165 | Southwestern College | 76.0 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 166 | Independence Community College | 76.0 |
| 167 | University of Charleston | 76.0 |
| 168 | Southern Nazarene University | 75.9 |
| 169 | American Academy of Dramatic Arts-New York | 75.9 |
| 170 | East Valley Institute of Technology | 75.9 |
| 171 | Oregon Health & Science University | 75.9 |
| 172 | Methodist University | 75.9 |
| 173 | North Park University | 75.9 |
| 174 | Simpson University | 75.8 |
| 175 | Watts College of Nursing | 75.8 |
| 176 | Pace University | 75.8 |
| 177 | Chaminade University of Honolulu | 75.8 |
| 178 | Geisinger Commonwealth School of Medicine | 75.8 |
| 179 | Union Commonwealth University | 75.8 |
| 180 | Wingate University | 75.7 |
| 181 | Paul Mitchell the School San Diego | 75.7 |
| 182 | Antioch University-Los Angeles | 75.7 |
| 183 | Howard University | 75.7 |
| 184 | University of Bridgeport | 75.7 |
| 185 | University of Hawaii at Hilo | 75.7 |
| 186 | Fort Lewis College | 75.6 |
| 187 | University of Massachusetts-Boston | 75.6 |
| 188 | Portland State University | 75.6 |
| 189 | Anna Maria College | 75.6 |
| 190 | Brown University | 75.6 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 191 | Wayland Baptist University | 75.6 |
| 192 | Emory University | 75.6 |
| 193 | Rockford University | 75.6 |
| 194 | Wheeling University | 75.6 |
| 195 | University of Arkansas for Medical Sciences | 75.5 |
| 196 | Virginia School of Hair Design | 75.5 |
| 197 | Biola University | 75.5 |
| 198 | William James College | 75.5 |
| 199 | California Intercontinental University | 75.4 |
| 200 | Cornell University | 75.4 |
| 201 | Clarke University | 75.4 |
| 202 | York University | 75.3 |
| 203 | University of the Cumberlands | 75.3 |
| 204 | Oklahoma Wesleyan University | 75.3 |
| 205 | Oklahoma Panhandle State University | 75.2 |
| 206 | Fairleigh Dickinson University-Metropolitan Campus | 75.2 |
| 207 | Charter College | 75.2 |
| 208 | Lynn University | 75.2 |
| 209 | North Bennet Street School | 75.2 |
| 210 | Loyola University New Orleans | 75.2 |
| 211 | Maranatha Baptist University | 75.1 |
| 212 | Judson University | 75.1 |
| 213 | University of Arizona | 75.1 |
| 214 | Jacksonville University | 75.1 |
| 215 | Calumet College of Saint Joseph | 75.1 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 216 | Briar Cliff University | 75.1 |
| 217 | Oklahoma Christian University | 75.1 |
| 218 | Champlain College | 75.0 |
| 219 | University of Tulsa | 75.0 |
| 220 | DePaul University | 75.0 |
| 221 | Webster University | 75.0 |
| 222 | University of Chicago | 75.0 |
| 223 | Bunker Hill Community College | 74.9 |
| 224 | Polytechnic University of Puerto Rico-Orlando | 74.9 |
| 225 | Drexel University | 74.8 |
| 226 | Columbia College | 74.8 |
| 227 | University of Alaska Fairbanks | 74.8 |
| 228 | Holy Cross College | 74.8 |
| 229 | William Jessup University | 74.8 |
| 230 | Rutgers University-Camden | 74.8 |
| 231 | Tusculum University | 74.7 |
| 232 | Bard College | 74.7 |
| 233 | Rush University | 74.7 |
| 234 | Ecclesia College | 74.7 |
| 235 | University of Massachusetts Global | 74.7 |
| 236 | Eastern New Mexico University-Main Campus | 74.6 |
| 237 | Concordia University-Chicago | 74.6 |
| 238 | Northeastern Oklahoma A&M College | 74.6 |
| 239 | St. John’s College | 74.6 |
| 240 | North Carolina Wesleyan University | 74.6 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 241 | Columbia Southern University | 74.5 |
| 242 | Post University | 74.5 |
| 243 | New England Institute of Technology | 74.5 |
| 244 | New Mexico Highlands University | 74.5 |
| 245 | Fordham University | 74.5 |
| 246 | DeVry University-Ohio | 74.5 |
| 247 | Temple University | 74.5 |
| 248 | Friends University | 74.4 |
| 249 | Northwest University-Center for Online and Extended Education | 74.4 |
| 250 | Limestone University | 74.4 |
| 251 | Indiana Wesleyan University-National & Global | 74.4 |
| 252 | Oakland City University | 74.4 |
| 253 | Avila University | 74.3 |
| 254 | Stony Brook University | 74.3 |
| 255 | Ottawa University-Ottawa | 74.3 |
| 256 | Bard College at Simon’s Rock | 74.3 |
| 257 | California College of the Arts | 74.3 |
| 258 | Chamberlain University-Texas | 74.3 |
| 259 | Point University | 74.3 |
| 260 | Bob Jones University | 74.3 |
| 261 | Rice University | 74.3 |
| 262 | University of New Haven | 74.3 |
| 263 | Averett University | 74.2 |
| 264 | Duke University | 74.2 |
| 265 | Menlo College | 74.2 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 266 | Olivet Nazarene University | 74.2 |
| 267 | California Institute of the Arts | 74.2 |
| 268 | Maryland Institute College of Art | 74.2 |
| 269 | American National University | 74.2 |
| 270 | Indiana Institute of Technology-College of Professional Studies | 74.1 |
| 271 | Coker University | 74.1 |
| 272 | University of San Diego | 74.1 |
| 273 | Berklee College of Music | 74.1 |
| 274 | Dartmouth College | 74.1 |
| 275 | New York University | 74.1 |
| 276 | The Catholic University of America | 74.0 |
| 277 | Wichita State University | 74.0 |
| 278 | Georgetown University | 74.0 |
| 279 | Sterling College | 74.0 |
| 280 | Oakwood University | 74.0 |
| 281 | University of Nevada-Las Vegas | 74.0 |
| 282 | University of Advancing Technology | 74.0 |
| 283 | University of Health Sciences and Pharmacy in St. Louis | 74.0 |
| 284 | University of Rochester | 74.0 |
| 285 | National Career College | 74.0 |
| 286 | University of San Francisco | 73.9 |
| 287 | Excelsior University | 73.9 |
| 288 | Antioch University-Seattle | 73.9 |
| 289 | Belmont Abbey College | 73.9 |
| 290 | New York Institute of Technology | 73.9 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 291 | MidAmerica Nazarene University | 73.9 |
| 292 | ECPI University | 73.9 |
| 293 | Lyon College | 73.9 |
| 294 | University of Hawaii at Manoa | 73.9 |
| 295 | Louisiana State University Health Sciences Center-New Orleans | 73.8 |
| 296 | North American University | 73.8 |
| 297 | Greensboro College | 73.8 |
| 298 | Thomas Aquinas College | 73.8 |
| 299 | Harvey Mudd College | 73.8 |
| 300 | Georgia State University | 73.8 |
| 301 | Saint Martin’s University | 73.8 |
| 302 | San Juan College | 73.8 |
| 303 | Unity Environmental University | 73.8 |
| 304 | Nova Southeastern University | 73.8 |
| 305 | University of the Pacific | 73.8 |
| 306 | Everglades University | 73.8 |
| 307 | Kansas City Kansas Community College | 73.8 |
| 308 | University of New Orleans | 73.8 |
| 309 | Covenant School of Nursing and Allied Health | 73.8 |
| 310 | William Woods University | 73.8 |
| 311 | University of Missouri-Kansas City | 73.8 |
| 312 | Southwestern Christian University | 73.7 |
| 313 | University of North Carolina at Pembroke | 73.7 |
| 314 | Urshan University | 73.7 |
| 315 | Montreat College | 73.7 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 316 | Walla Walla Community College | 73.7 |
| 317 | Morgan State University | 73.7 |
| 318 | McKendree University | 73.7 |
| 319 | Pepperdine University | 73.7 |
| 320 | Brescia University | 73.7 |
| 321 | Chamberlain University-New Jersey | 73.7 |
| 322 | Rochester Institute of Technology | 73.7 |
| 323 | Earlham College | 73.7 |
| 324 | Elim Bible Institute and College | 73.7 |
| 325 | Grace Christian University | 73.6 |
| 326 | Pennsylvania State University-World Campus | 73.6 |
| 327 | Lindsey Wilson College | 73.6 |
| 328 | King University | 73.6 |
| 329 | University of Hartford | 73.6 |
| 330 | George Mason University | 73.6 |
| 331 | Touro University Worldwide | 73.6 |
| 332 | Pennsylvania State University-Penn State Abington | 73.6 |
| 333 | Benedictine University | 73.6 |
| 334 | Faulkner University | 73.6 |
| 335 | Lakeland University | 73.6 |
| 336 | Central State University | 73.5 |
| 337 | MyComputerCareer at Indianapolis | 73.5 |
| 338 | University of the Potomac-Washington DC Campus | 73.4 |
| 339 | Asher College | 73.4 |
| 340 | University of Dallas | 73.4 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 341 | Seattle University | 73.4 |
| 342 | Alfred University | 73.4 |
| 343 | Midland University | 73.4 |
| 344 | Gardner-Webb University | 73.4 |
| 345 | Point Park University | 73.4 |
| 346 | Long Island University | 73.3 |
| 347 | American University | 73.3 |
| 348 | Pacific Union College | 73.3 |
| 349 | Cornell College | 73.3 |
| 350 | University of Memphis | 73.2 |
| 351 | Embry-Riddle Aeronautical University-Worldwide | 73.2 |
| 352 | Chamberlain University-Virginia | 73.2 |
| 353 | Wheaton College | 73.2 |
| 354 | Walla Walla University | 73.2 |
| 355 | Catawba College | 73.2 |
| 356 | Arizona State University Campus Immersion | 73.1 |
| 357 | Mitchell College | 73.1 |
| 358 | Virginia Wesleyan University | 73.1 |
| 359 | Southwestern Adventist University | 73.1 |
| 360 | Babson College | 73.1 |
| 361 | Clark University | 73.1 |
| 362 | Midwestern Baptist Theological Seminary | 73.1 |
| 363 | Franciscan University of Steubenville | 73.0 |
| 364 | City Vision University | 73.0 |
| 365 | CET, San Diego | 73.0 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 366 | Eastern Oregon University | 73.0 |
| 367 | Emmaus Bible College | 72.9 |
| 368 | Neumont College of Computer Science | 72.9 |
| 369 | Rasmussen University-Kansas | 72.9 |
| 370 | New England College | 72.9 |
| 371 | Western New Mexico University | 72.8 |
| 372 | Walden University | 72.8 |
| 373 | Swarthmore College | 72.8 |
| 374 | Tiffin University | 72.8 |
| 375 | Goucher College | 72.8 |
| 376 | Renton Technical College | 72.8 |
| 377 | Cameron University | 72.8 |
| 378 | Saint Peter’s University | 72.7 |
| 379 | D’Youville University | 72.7 |
| 380 | Augusta University | 72.7 |
| 381 | Warner Pacific University | 72.7 |
| 382 | Cairn University-Langhorne | 72.7 |
| 383 | Pacific University | 72.7 |
| 384 | Gods Bible School and College | 72.7 |
| 385 | University of New Mexico-Main Campus | 72.7 |
| 386 | Samuel Merritt University | 72.6 |
| 387 | Albany College of Pharmacy and Health Sciences | 72.6 |
| 388 | Kuyper College | 72.6 |
| 389 | Carnegie Mellon University | 72.6 |
| 390 | Dominican University New York | 72.6 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 391 | Delta State University | 72.6 |
| 392 | Guilford College | 72.6 |
| 393 | University of Baltimore | 72.6 |
| 394 | Porter and Chester Institute of Stratford | 72.5 |
| 395 | College of the Redwoods | 72.5 |
| 396 | University of Dubuque | 72.5 |
| 397 | Seattle Central College | 72.5 |
| 398 | Norwich University | 72.5 |
| 399 | The University of Texas at Arlington | 72.5 |
| 400 | Rutgers University-Newark | 72.5 |
| 401 | California State University-East Bay | 72.5 |
| 402 | University of Illinois Chicago | 72.5 |
| 403 | John Brown University | 72.5 |
| 404 | Concordia University-Saint Paul | 72.5 |
| 405 | Johnson University | 72.5 |
| 406 | University of Redlands | 72.4 |
| 407 | Capella University | 72.4 |
| 408 | Haverford College | 72.4 |
| 409 | Newberry College | 72.4 |
| 410 | University of Massachusetts-Dartmouth | 72.4 |
| 411 | Mercer County Community College | 72.4 |
| 412 | Hannibal-LaGrange University | 72.4 |
| 413 | Central Wyoming College | 72.3 |
| 414 | Embry-Riddle Aeronautical University-Daytona Beach | 72.3 |
| 415 | Grays Harbor College | 72.3 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 416 | Siena Heights University | 72.3 |
| 417 | Northeastern State University | 72.3 |
| 418 | Peninsula College | 72.3 |
| 419 | Drew University | 72.3 |
| 420 | Missouri Southern State University | 72.3 |
| 421 | Loyola University Chicago | 72.3 |
| 422 | University of Miami | 72.3 |
| 423 | School of the Art Institute of Chicago | 72.3 |
| 424 | University of Illinois Springfield | 72.2 |
| 425 | Bushnell University | 72.2 |
| 426 | Suffolk University | 72.2 |
| 427 | University of Maryland, Baltimore | 72.2 |
| 428 | Caldwell University | 72.2 |
| 429 | Rio Salado College | 72.2 |
| 430 | Lincoln University | 72.2 |
| 431 | Syracuse University | 72.2 |
| 432 | Georgia State University-Perimeter College | 72.2 |
| 433 | Troy University | 72.2 |
| 434 | Mount St. Mary’s University | 72.1 |
| 435 | Dodge City Community College | 72.1 |
| 436 | St. John’s College | 72.1 |
| 437 | Cambridge College | 72.1 |
| 438 | Crown College | 72.1 |
| 439 | Bryant & Stratton College-Albany | 72.1 |
| 440 | Azusa Pacific University | 72.0 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 466 | Lewis University | 71.8 |
| 467 | University of Maryland Eastern Shore | 71.8 |
| 468 | Bethany College | 71.8 |
| 469 | Touro University Nevada | 71.8 |
| 470 | Neumann University | 71.8 |
| 471 | Willamette University | 71.8 |
| 472 | Amherst College | 71.8 |
| 473 | Hofstra University | 71.8 |
| 474 | Rasmussen University-Minnesota | 71.8 |
| 475 | Doane University | 71.8 |
| 476 | Spokane Community College | 71.8 |
| 477 | Central Baptist College | 71.7 |
| 478 | California Institute of Technology | 71.7 |
| 479 | University of Colorado Denver/Anschutz Medical Campus | 71.7 |
| 480 | Quincy College | 71.7 |
| 481 | Seton Hall University | 71.7 |
| 482 | City Colleges of Chicago-Harry S Truman College | 71.7 |
| 483 | Texas A&M University-Texarkana | 71.7 |
| 484 | Stetson University | 71.7 |
| 485 | William Carey University | 71.7 |
| 486 | University of Connecticut | 71.7 |
| 487 | Institute of Culinary Education | 71.7 |
| 488 | Wichita Technical Institute | 71.7 |
| 489 | Spalding University | 71.7 |
| 490 | Northwestern Oklahoma State University | 71.7 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 491 | Chamberlain University-Michigan | 71.7 |
| 492 | Minneapolis College of Art and Design | 71.7 |
| 493 | California Baptist University | 71.7 |
| 494 | Spring Hill College | 71.6 |
| 495 | Savannah College of Art and Design | 71.6 |
| 496 | Millsaps College | 71.6 |
| 497 | East Central University | 71.6 |
| 498 | Shaw University | 71.6 |
| 499 | Johnson & Wales University-Providence | 71.6 |
| 500 | Treasure Valley Community College | 71.6 |
| 501 | Arkansas State University | 71.6 |
| 502 | Tennessee State University | 71.5 |
| 503 | University of Mary | 71.5 |
| 504 | Fayetteville Technical Community College | 71.5 |
| 505 | Campbell University | 71.5 |
| 506 | Florida Atlantic University | 71.5 |
| 507 | Culver-Stockton College | 71.5 |
| 508 | Fayetteville State University | 71.5 |
| 509 | Bluefield University | 71.5 |
| 510 | Franklin W Olin College of Engineering | 71.5 |
| 511 | The Cooper Union for the Advancement of Science and Art | 71.5 |
| 512 | Central Piedmont Community College | 71.5 |
| 513 | Austin Peay State University | 71.4 |
| 514 | Calvary University | 71.4 |
| 515 | San Francisco State University | 71.4 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 516 | University of North Texas | 71.4 |
| 517 | Western Oklahoma State College | 71.4 |
| 518 | Randolph College | 71.4 |
| 519 | Southern Arkansas University Main Campus | 71.4 |
| 520 | Bryan University | 71.4 |
| 521 | Hesston College | 71.4 |
| 522 | Salem Community College | 71.4 |
| 523 | Iowa Western Community College | 71.4 |
| 524 | University of Southern Mississippi | 71.4 |
| 525 | Green River College | 71.4 |
| 526 | University of Lynchburg | 71.3 |
| 527 | University of Houston | 71.3 |
| 528 | Franklin Pierce University | 71.3 |
| 529 | Midwestern State University | 71.3 |
| 530 | Tulsa Community College | 71.3 |
| 531 | Tufts University | 71.3 |
| 532 | Evangel University | 71.3 |
| 533 | Southern Utah University | 71.3 |
| 534 | Rensselaer Polytechnic Institute | 71.3 |
| 535 | Trinidad State College | 71.3 |
| 536 | Pierce College District | 71.3 |
| 537 | Whittier College | 71.3 |
| 538 | Colby College | 71.3 |
| 539 | Edmonds College | 71.3 |
| 540 | Youngstown State University | 71.3 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 541 | University of Notre Dame | 71.3 |
| 542 | Blue Mountain Community College | 71.3 |
| 543 | San Diego State University | 71.2 |
| 544 | Auburn University at Montgomery | 71.2 |
| 545 | Beacon College | 71.2 |
| 546 | Southwestern Oregon Community College | 71.2 |
| 547 | McPherson College | 71.2 |
| 548 | Cape Fear Community College | 71.2 |
| 549 | Pacific Rim Christian University | 71.2 |
| 550 | Kean University | 71.2 |
| 551 | Queens University of Charlotte | 71.2 |
| 552 | Saint Mary’s College of California | 71.2 |
| 553 | Kentucky Wesleyan College | 71.2 |
| 554 | Seattle Pacific University | 71.2 |
| 555 | Quinsigamond Community College | 71.2 |
| 556 | Trinity Christian College | 71.2 |
| 557 | William Jewell College | 71.2 |
| 558 | Davis & Elkins College | 71.1 |
| 559 | University of Alabama at Birmingham | 71.1 |
| 560 | Highline College | 71.1 |
| 561 | Garden City Community College | 71.1 |
| 562 | University of Denver | 71.1 |
| 563 | Brandeis University | 71.1 |
| 564 | Chamberlain University-Ohio | 71.1 |
| 565 | Houston Community College | 71.1 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 566 | Washtenaw Community College | 71.1 |
| 567 | North Seattle College | 71.1 |
| 568 | Saint Louis University | 71.1 |
| 569 | Louisiana State University and Agricultural & Mechanical College | 71.0 |
| 570 | Woodbury University | 71.0 |
| 571 | New Jersey Institute of Technology | 71.0 |
| 572 | Robert Morris University | 71.0 |
| 573 | Old Dominion University | 71.0 |
| 574 | Prairie State College | 71.0 |
| 575 | Concordia University-Irvine | 71.0 |
| 576 | Valdosta State University | 71.0 |
| 577 | Oklahoma City University | 71.0 |
| 578 | Rutgers University-New Brunswick | 71.0 |
| 579 | Camden County College | 71.0 |
| 580 | Ringling College of Art and Design | 71.0 |
| 581 | Lasell University | 70.9 |
| 582 | St. John’s University-New York | 70.9 |
| 583 | Arcadia University | 70.9 |
| 584 | University of California-Irvine | 70.9 |
| 585 | University of Michigan-Ann Arbor | 70.9 |
| 586 | Broward College | 70.9 |
| 587 | Massachusetts College of Liberal Arts | 70.9 |
| 588 | Gannon University | 70.9 |
| 589 | University of Indianapolis | 70.9 |
| 590 | University of Oklahoma-Norman Campus | 70.9 |
| Rank | College | Overall Diversity Score |
|---|---|---|
| 591 | University of St Thomas | 70.9 |
| 592 | Lake Forest College | 70.9 |
| 593 | Union University | 70.9 |
| 594 | Oregon State University | 70.8 |
| 595 | Gwinnett Technical College | 70.8 |
| 596 | New Mexico State University-Alamogordo | 70.8 |
| 597 | Albright College | 70.8 |
| 598 | Augsburg University | 70.8 |
| 599 | Bennington College | 70.8 |
| 600 | Carrington College-Sacramento | 70.8 |
| 601 | University of Washington-Tacoma Campus | 70.8 |
| 602 | University of Detroit Mercy | 70.8 |
| 603 | Northeastern Illinois University | 70.8 |
| 604 | Helene Fuld College of Nursing | 70.8 |
| 605 | University of Illinois Urbana-Champaign | 70.8 |
| 606 | Columbus State University | 70.8 |
| 607 | John Paul the Great Catholic University | 70.8 |
| 608 | University of California-San Diego | 70.8 |
| 609 | Eastern Illinois University | 70.8 |
