Our analysis found University of North Carolina at Chapel Hill to be the #1 college for veterans in the United States. The school's overall veterans score is 92.6 out of 100. Veteran affordability scores 100.0, and veteran resources 66.7.
If you’re a veteran, service member, or military-affiliated student looking for a college that has your back, you’ve come to the right place. The ranking below was designed to help you find 6766 institutions ranked on how well they support veterans in the United States, using our 2026 methodology.
Our ranking weighs the factors that matter most to veteran and military-affiliated students: affordability and veteran financial benefits, academic quality, on-campus veteran resources and support services, veteran-friendly policies, and the size of the veteran student community. To help you decide, College Factual evaluated 4964 colleges, drawing primarily on U.S. Department of Education data (IPEDS and College Scorecard). Learn more about our ranking methodology.
Not every veteran weighs these factors the same way. Narrow your list by location, or explore our other rankings below.
Want to compare schools head to head? Try our tool College Combat that lets you create your own customized comparisons based on the factors that matter most to you.
Here are the top-ranked colleges for veterans:
Our analysis found University of North Carolina at Chapel Hill to be the #1 college for veterans in the United States. The school's overall veterans score is 92.6 out of 100. Veteran affordability scores 100.0, and veteran resources 66.7.
Out of the 4964 colleges in the United States in this year's ranking, Missouri University of Science and Technology landed the #2 spot. On our overall veterans measure, it scores 91.1 out of 100. On affordability for veterans it scores 100.0, alongside a 66.7 veteran-resources score.
James Madison University earned the #3 place in the United States. On our overall veterans measure, it scores 89.6 out of 100. Its affordability for veterans scores 100.0, and veteran resources 66.7.
A rank of #4 makes University of Alabama in Huntsville one of the best colleges for veterans in the United States. The school's overall veterans score is 89.5 out of 100. Its affordability for veterans scores 100.0, and veteran resources 100.0.
Out of the 4964 colleges in the United States in this year's ranking, University of Georgia landed the #5 spot. The school's overall veterans score is 89.3 out of 100. On affordability for veterans it scores 100.0, alongside a 66.7 veteran-resources score.
University of Cincinnati-Main Campus landed the #6 spot in the United States this year. University of Cincinnati-Main Campus scores 89.2 out of 100 for veteran support overall. On affordability for veterans it scores 100.0, with a veteran-resources score of 100.0.
William & Mary came in at #7 in this year's ranking. On our overall veterans measure, it scores 89.2 out of 100. Its affordability for veterans scores 100.0, and veteran resources 66.7.
University of Delaware earned the #8 position in the United States. University of Delaware scores 89.0 out of 100 for veteran support overall. Veteran affordability scores 100.0, with a veteran-resources score of 66.7.
Rutgers University-New Brunswick placed #9 among the best colleges for veterans in the United States. It scores 88.8 out of 100 for serving veteran and military students. On affordability for veterans it scores 100.0, and veteran resources 100.0.
University of Wisconsin-Whitewater earned the #10 position in the United States. It scores 88.5 out of 100 for serving veteran and military students. On affordability for veterans it scores 100.0, and veteran resources 66.7.
University of Michigan-Ann Arbor earned the #11 position in the United States. The school's overall veterans score is 88.4 out of 100. On affordability for veterans it scores 100.0, and veteran resources 100.0.
Webster University came in at #12 in this year's ranking. It scores 88.0 out of 100 for serving veteran and military students. Its affordability for veterans scores 88.2, and veteran resources 66.7.
The University of Texas at Arlington earned the #13 position in the United States. The University of Texas at Arlington scores 87.9 out of 100 for veteran support overall. Veteran affordability scores 100.0, alongside a 100.0 veteran-resources score.
San Diego State University placed #14 among the best colleges for veterans in the United States. It scores 87.8 out of 100 for serving veteran and military students. On affordability for veterans it scores 100.0, with a veteran-resources score of 100.0.
University of Wisconsin-La Crosse came in at #15 in this year's ranking. It scores 87.8 out of 100 for serving veteran and military students. On affordability for veterans it scores 100.0, and veteran resources 66.7.
University of Alabama at Birmingham landed the #16 spot in the United States this year. University of Alabama at Birmingham scores 87.7 out of 100 for veteran support overall. Its affordability for veterans scores 100.0, alongside a 100.0 veteran-resources score.
University of Virginia-Main Campus came in at #17 in this year's ranking. The school's overall veterans score is 87.5 out of 100. On affordability for veterans it scores 100.0, with a veteran-resources score of 66.7.
University of Wisconsin-Eau Claire landed the #18 spot in the United States this year. The school's overall veterans score is 87.3 out of 100. Its affordability for veterans scores 100.0, with a veteran-resources score of 66.7.
Stony Brook University ranked #19 on our 2026 list of the best colleges for veterans. It scores 87.1 out of 100 for serving veteran and military students. Its affordability for veterans scores 100.0, alongside a 66.7 veteran-resources score.
Ohio State University-Main Campus placed #20 among the best colleges for veterans in the United States. The school's overall veterans score is 86.9 out of 100. On affordability for veterans it scores 100.0, with a veteran-resources score of 100.0.
Clemson University earned the #21 position in the United States. Clemson University scores 86.7 out of 100 for veteran support overall. Its affordability for veterans scores 100.0, and veteran resources 66.7.
California State University-Long Beach earned the #22 position in the United States. The school's overall veterans score is 86.7 out of 100. Its affordability for veterans scores 100.0, and veteran resources 100.0.
South Dakota School of Mines and Technology landed the #23 spot in the United States this year. It scores 86.5 out of 100 for serving veteran and military students. On affordability for veterans it scores 100.0, alongside a 66.7 veteran-resources score.
University of Florida ranked #24 on our 2026 list of the best colleges for veterans. It scores 86.4 out of 100 for serving veteran and military students. On affordability for veterans it scores 100.0, and veteran resources 100.0.
Santa Fe College earned the #25 position in the United States. The school's overall veterans score is 86.3 out of 100. On affordability for veterans it scores 100.0, with a veteran-resources score of 100.0.
Not far behind, these colleges also rank among the best for veterans this year:
To learn more about the colleges below, just click on their names:
| Rank | College | Veterans Score |
|---|---|---|
| 51 | University of Washington-Seattle Campus | 84.65 |
| 52 | University of Wisconsin-Milwaukee | 84.65 |
| 53 | California Polytechnic State University-San Luis Obispo | 84.63 |
| 54 | University of Maryland Global Campus | 84.57 |
| 55 | Winona State University | 84.52 |
| 56 | Virginia Commonwealth University | 84.43 |
| 57 | North Carolina State University at Raleigh | 84.42 |
| 58 | University of Connecticut | 84.34 |
| 59 | Eastern Michigan University | 84.32 |
| 60 | Colorado State University-Fort Collins | 84.20 |
| 61 | Ohio University-Main Campus | 84.07 |
| 62 | Hillsborough Community College | 83.81 |
| 63 | University of Mary Washington | 83.78 |
| 64 | San Francisco State University | 83.78 |
| 65 | Miami University-Oxford | 83.63 |
| Rank | College | Veterans Score |
|---|---|---|
| 91 | California State University-Northridge | 82.46 |
| 92 | Florida State University | 82.43 |
| 93 | The University of Alabama | 82.38 |
| 94 | Western Governors University | 82.27 |
| 95 | Ramapo College of New Jersey | 82.26 |
| 96 | University of Northern Iowa | 82.23 |
| 97 | Appalachian State University | 82.20 |
| 98 | University of South Dakota | 82.17 |
| 99 | Rowan University | 82.13 |
| 100 | Bellevue University | 82.13 |
| 101 | Iowa State University | 82.12 |
| 102 | Southern Connecticut State University | 82.10 |
| 103 | San Jose State University | 82.04 |
| 104 | University of Houston | 82.03 |
| 105 | Georgia State University | 81.98 |
| 106 | University of Minnesota-Duluth | 81.93 |
| 107 | Valencia College | 81.86 |
| 108 | CUNY Bernard M Baruch College | 81.84 |
| 109 | Southwestern College | 81.80 |
| 110 | Houston Community College | 81.75 |
| 111 | Dakota State University | 81.75 |
| 112 | University of Nevada-Reno | 81.70 |
| 113 | Colorado State University Global | 81.67 |
| 114 | Fairleigh Dickinson University-Metropolitan Campus | 81.64 |
| 115 | Georgia Institute of Technology-Main Campus | 81.61 |
| Rank | College | Veterans Score |
|---|---|---|
| 141 | Fitchburg State University | 80.61 |
| 142 | Palm Beach State College | 80.59 |
| 143 | Mississippi State University | 80.59 |
| 144 | Allen University | 80.55 |
| 145 | University of Utah | 80.54 |
| 146 | University of Kentucky | 80.51 |
| 147 | Connecticut State Community College | 80.50 |
| 148 | Augusta University | 80.45 |
| 149 | Gateway Technical College | 80.44 |
| 150 | Texas Woman’s University | 80.42 |
| 151 | Millersville University of Pennsylvania | 80.39 |
| 152 | California State University-Fullerton | 80.34 |
| 153 | Montana Technological University | 80.30 |
| 154 | University of Alaska Anchorage | 80.29 |
| 155 | GateWay Community College | 80.29 |
| 156 | Golden Gate University | 80.29 |
| 157 | Sonoma State University | 80.28 |
| 158 | East Carolina University | 80.27 |
| 159 | Pima Community College | 80.23 |
| 160 | Bowling Green State University-Main Campus | 80.21 |
| 161 | Saint Cloud State University | 80.19 |
| 162 | University of Illinois Chicago | 80.19 |
| 163 | Saint Joseph’s University - Philadelphia | 80.18 |
| 164 | University of Wisconsin-Platteville | 80.16 |
| 165 | Dallas College | 80.15 |
| Rank | College | Veterans Score |
|---|---|---|
| 191 | American University | 79.35 |
| 192 | MiraCosta College | 79.31 |
| 193 | Shippensburg University of Pennsylvania | 79.31 |
| 194 | Lionel University | 79.31 |
| 195 | George Washington University | 79.23 |
| 196 | CUNY Queens College | 79.22 |
| 197 | University of Connecticut-Stamford | 79.22 |
| 198 | Weber State University | 79.18 |
| 199 | Regent University | 79.18 |
| 200 | SUNY Maritime College | 79.16 |
| 201 | MyComputerCareer at Columbus | 79.16 |
| 202 | Columbus Technical College | 79.10 |
| 203 | Western Oregon University | 79.08 |
| 204 | Bowie State University | 79.08 |
| 205 | Rosedale Technical College | 79.06 |
| 206 | Northeast Wisconsin Technical College | 79.06 |
| 207 | University of Minnesota-Crookston | 79.01 |
| 208 | California State University Maritime Academy | 79.01 |
| 209 | University of Connecticut-Avery Point | 79.01 |
| 210 | Florida SouthWestern State College | 79.00 |
| 211 | Honolulu Community College | 79.00 |
| 212 | University of Kansas | 79.00 |
| 213 | DeVry University-Virginia | 78.93 |
| 214 | Georgia College & State University | 78.90 |
| 215 | Duquesne University | 78.88 |
| Rank | College | Veterans Score |
|---|---|---|
| 216 | Albany State University | 78.86 |
| 217 | University of North Florida | 78.85 |
| 218 | Longwood University | 78.84 |
| 219 | Johnson County Community College | 78.84 |
| 220 | Plymouth State University | 78.82 |
| 221 | Michigan State University | 78.80 |
| 222 | Chaminade University of Honolulu | 78.78 |
| 223 | Foothill College | 78.78 |
| 224 | DeVry University-Arizona | 78.74 |
| 225 | DeVry University-Nevada | 78.73 |
| 226 | Edgewood College | 78.73 |
| 227 | Capella University | 78.71 |
| 228 | Rio Hondo College | 78.70 |
| 229 | University of California-Irvine | 78.70 |
| 230 | University of Connecticut-Waterbury Campus | 78.69 |
| 231 | Grand Canyon University | 78.67 |
| 232 | Central Michigan University | 78.64 |
| 233 | Central Georgia Technical College | 78.63 |
| 234 | Molloy University | 78.62 |
| 235 | Carolina College of Biblical Studies | 78.59 |
| 236 | South Texas College | 78.57 |
| 237 | Cypress College | 78.55 |
| 238 | Daytona State College | 78.54 |
| 239 | Point Loma Nazarene University | 78.49 |
| 240 | University of San Diego | 78.49 |
| Rank | College | Veterans Score |
|---|---|---|
| 266 | North Carolina Central University | 78.02 |
| 267 | Northwest Vista College | 78.02 |
| 268 | SUNY College at Potsdam | 78.00 |
| 269 | University of Wisconsin-River Falls | 77.99 |
| 270 | Lee College | 77.96 |
| 271 | University of Arizona | 77.96 |
| 272 | Clover Park Technical College | 77.95 |
| 273 | CUNY John Jay College of Criminal Justice | 77.94 |
| 274 | Pennsylvania State University-Penn State Harrisburg | 77.90 |
| 275 | MyComputerCareer at Raleigh | 77.89 |
| 276 | Mitchell Technical College | 77.88 |
| 277 | SUNY College of Environmental Science and Forestry | 77.87 |
| 278 | Santa Monica College | 77.86 |
| 279 | Utah State University | 77.85 |
| 280 | Athens Technical College | 77.85 |
| 281 | University of Baltimore | 77.85 |
| 282 | Community College of Denver | 77.84 |
| 283 | Vaughn College of Aeronautics and Technology | 77.80 |
| 284 | Gonzaga University | 77.79 |
| 285 | Oxnard College | 77.78 |
| 286 | Pacific Lutheran University | 77.77 |
| 287 | Goodwin University | 77.76 |
| 288 | Miles College | 77.76 |
| 289 | University of Vermont | 77.73 |
| 290 | Grossmont College | 77.73 |
| Rank | College | Veterans Score |
|---|---|---|
| 291 | Winston-Salem State University | 77.71 |
| 292 | University of Maryland-Baltimore County | 77.68 |
| 293 | Massachusetts Institute of Technology | 77.66 |
| 294 | Westfield State University | 77.64 |
| 295 | University of Central Arkansas | 77.64 |
| 296 | Winthrop University | 77.61 |
| 297 | City University of Seattle | 77.60 |
| 298 | The College of New Jersey | 77.60 |
| 299 | Purdue University Global | 77.58 |
| 300 | Marquette University | 77.56 |
| 301 | Towson University | 77.54 |
| 302 | Arizona Western College | 77.50 |
| 303 | University of Wisconsin-Stout | 77.50 |
| 304 | University of North Carolina at Greensboro | 77.48 |
| 305 | Cleveland State University | 77.48 |
| 306 | Carroll University | 77.46 |
| 307 | Hampton University | 77.45 |
| 308 | Indian River State College | 77.42 |
| 309 | University of South Carolina Aiken | 77.41 |
| 310 | Bryan University | 77.33 |
| 311 | University of California-Davis | 77.33 |
| 312 | Eastern Illinois University | 77.26 |
| 313 | Maine Maritime Academy | 77.23 |
| 314 | University of West Florida | 77.22 |
| 315 | University of Missouri-Kansas City | 77.22 |
| Rank | College | Veterans Score |
|---|---|---|
| 341 | University of Wisconsin-Stevens Point | 76.81 |
| 342 | University of Nebraska at Kearney | 76.79 |
| 343 | The University of Texas at Austin | 76.77 |
| 344 | Azusa Pacific University | 76.77 |
| 345 | Red Rocks Community College | 76.72 |
| 346 | Shelton State Community College | 76.71 |
| 347 | Liberty University | 76.69 |
| 348 | St. John Fisher University | 76.68 |
| 349 | SUNY Morrisville | 76.68 |
| 350 | University of Wisconsin-Madison | 76.63 |
| 351 | Wentworth Institute of Technology | 76.60 |
| 352 | Moorpark College | 76.60 |
| 353 | Santa Barbara City College | 76.58 |
| 354 | Allan Hancock College | 76.55 |
| 355 | University of West Georgia | 76.54 |
| 356 | Washington State University | 76.52 |
| 357 | Academy of Art University | 76.52 |
| 358 | Savannah Technical College | 76.48 |
| 359 | University of Rhode Island | 76.48 |
| 360 | Sullivan University | 76.48 |
| 361 | Arkansas State University | 76.46 |
| 362 | Montclair State University | 76.42 |
| 363 | Columbia Basin College | 76.41 |
| 364 | Shepherd University | 76.41 |
| 365 | The Chicago School at Los Angeles | 76.39 |
| Rank | College | Veterans Score |
|---|---|---|
| 391 | Pueblo Community College | 76.01 |
| 392 | College of Saint Mary | 76.01 |
| 393 | Bismarck State College | 75.98 |
| 394 | Loyola Marymount University | 75.96 |
| 395 | Ivy Tech Community College | 75.96 |
| 396 | Hofstra University | 75.96 |
| 397 | Viterbo University | 75.94 |
| 398 | Community College of Rhode Island | 75.93 |
| 399 | Jackson State Community College | 75.93 |
| 400 | San Joaquin Delta College | 75.90 |
| 401 | St Cloud Technical and Community College | 75.88 |
| 402 | Gwinnett Technical College | 75.88 |
| 403 | Ohio Business College-Dayton-Driving Academy | 75.87 |
| 404 | Black Hills State University | 75.86 |
| 405 | McLennan Community College | 75.84 |
| 406 | Phoenix College | 75.81 |
| 407 | Angelo State University | 75.81 |
| 408 | University of New Hampshire-Main Campus | 75.80 |
| 409 | Cornell University | 75.78 |
| 410 | Grand Valley State University | 75.75 |
| 411 | CUNY Brooklyn College | 75.72 |
| 412 | Saginaw Valley State University | 75.71 |
| 413 | Monmouth University | 75.70 |
| 414 | University of Hawaii at Manoa | 75.69 |
| 415 | Ball State University | 75.62 |
| Rank | College | Veterans Score |
|---|---|---|
| 491 | Marist University | 74.82 |
| 492 | Trevecca Nazarene University | 74.82 |
| 493 | North Idaho College | 74.81 |
| 494 | Macomb Community College | 74.79 |
| 495 | University of Miami | 74.79 |
| 496 | Waubonsee Community College | 74.78 |
| 497 | St Charles Community College | 74.77 |
| 498 | East Texas A&M University | 74.76 |
| 499 | Middlesex College | 74.74 |
| 500 | Wright State University-Main Campus | 74.73 |
| 501 | Mayfield College | 74.73 |
| 502 | Southeastern University | 74.72 |
| 503 | Lander University | 74.71 |
| 504 | University of Houston-Downtown | 74.70 |
| 505 | Central Lakes College-Brainerd | 74.68 |
| 506 | Madison Area Technical College | 74.68 |
| 507 | South Dakota State University | 74.67 |
| 508 | Eastern Oregon University | 74.66 |
| 509 | Century College | 74.65 |
| 510 | Prince George’s Community College | 74.65 |
| 511 | Aurora University | 74.65 |
| 512 | Modesto Junior College | 74.64 |
| 513 | St Bonaventure University | 74.64 |
| 514 | Northwest Missouri State University | 74.64 |
| 515 | Southwest Minnesota State University | 74.63 |
| Rank | College | Veterans Score |
|---|---|---|
| 516 | EHOVE Career Center | 74.62 |
| 517 | Bellarmine University | 74.61 |
| 518 | San Antonio College | 74.60 |
| 519 | La Roche University | 74.58 |
| 520 | Herzing University-Akron | 74.56 |
| 521 | Biola University | 74.56 |
| 522 | Greenville Technical College | 74.55 |
| 523 | University of Providence | 74.54 |
| 524 | San Diego Global Knowledge University | 74.54 |
| 525 | Central Piedmont Community College | 74.53 |
| 526 | Shenandoah University | 74.52 |
| 527 | Norwich University | 74.50 |
| 528 | Green River College | 74.49 |
| 529 | Alverno College | 74.49 |
| 530 | The Catholic University of America | 74.47 |
| 531 | Bunker Hill Community College | 74.44 |
| 532 | Idaho State University | 74.44 |
| 533 | Bellevue College | 74.43 |
| 534 | Chandler-Gilbert Community College | 74.43 |
| 535 | DSDT | 74.43 |
| 536 | Florida Institute of Technology | 74.42 |
| 537 | Anoka-Ramsey Community College | 74.40 |
| 538 | Virginia Highlands Community College | 74.40 |
| 539 | University of Denver | 74.38 |
| 540 | University of North Carolina at Charlotte | 74.38 |
| Rank | College | Veterans Score |
|---|---|---|
| 566 | Bethel University | 74.08 |
| 567 | North Shore Community College | 74.07 |
| 568 | University of Northern Colorado | 74.05 |
| 569 | Manhattan University | 74.04 |
| 570 | California Miramar University | 74.02 |
| 571 | United States Sports University | 74.02 |
| 572 | Lindenwood University | 74.02 |
| 573 | Brown University | 74.01 |
| 574 | Montana State University | 73.99 |
| 575 | Advanced Technology Institute | 73.98 |
| 576 | Hamline University | 73.97 |
| 577 | Anna Maria College | 73.97 |
| 578 | North Central College | 73.97 |
| 579 | SUNY College of Technology at Delhi | 73.96 |
| 580 | College of Charleston | 73.95 |
| 581 | Worcester State University | 73.94 |
| 582 | University of North Carolina Wilmington | 73.94 |
| 583 | Massachusetts Maritime Academy | 73.92 |
| 584 | Pierce College District | 73.90 |
| 585 | Western Kentucky University | 73.90 |
| 586 | Central New Mexico Community College | 73.85 |
| 587 | Dunwoody College of Technology | 73.82 |
| 588 | College of Southern Maryland | 73.82 |
| 589 | Delaware State University | 73.81 |
| 590 | John Brown University | 73.81 |
| Rank | College | Veterans Score |
|---|---|---|
| 591 | Catawba Valley Community College | 73.80 |
| 592 | Los Angeles City College | 73.80 |
| 593 | Allen College | 73.80 |
| 594 | Richmond Community College | 73.79 |
| 595 | Arizona College of Nursing-Tempe | 73.78 |
| 596 | Scottsdale Community College | 73.77 |
| 597 | South College | 73.76 |
| 598 | University of Redlands | 73.75 |
| 599 | Bergen Community College | 73.74 |
| 600 | Davis Technical College | 73.73 |
| 601 | Florida International University | 73.72 |
| 602 | United States University | 73.72 |
| 603 | Oklahoma State University Institute of Technology | 73.70 |
| 604 | Georgia Northwestern Technical College | 73.70 |
| 605 | Savannah State University | 73.69 |
| 606 | Syracuse University | 73.67 |
| 607 | Pace University | 73.65 |
| 608 | Mohave Community College | 73.64 |
| 609 | Lawson State Community College | 73.63 |
| 610 | Johns Hopkins University | 73.62 |
| 611 | Colorado State University Pueblo | 73.61 |
| 612 | Southern Utah University | 73.61 |
| 613 | Indiana University-Southeast | 73.61 |
| 614 | Bristol Community College | 73.59 |
| 615 | SUNY College of Technology at Alfred | 73.59 |
| Rank | College | Veterans Score |
|---|---|---|
| 716 | Canisius University | 72.37 |
| 717 | Lincoln Technical Institute-Allentown | 72.35 |
| 718 | The University of Texas at El Paso | 72.34 |
| 719 | Great Falls College Montana State University | 72.34 |
| 720 | University of Alaska Fairbanks | 72.34 |
| 721 | University of Toledo | 72.34 |
| 722 | St Philip’s College | 72.33 |
| 723 | Fashion Institute of Technology | 72.33 |
| 724 | Riverside City College | 72.32 |
| 725 | The Chicago School at Chicago | 72.31 |
| 726 | Southeast Community College Area | 72.29 |
| 727 | Pittsburg State University | 72.28 |
| 728 | Bishop State Community College | 72.27 |
| 729 | Ashland University | 72.26 |
| 730 | Franciscan University of Steubenville | 72.26 |
| 731 | Renton Technical College | 72.21 |
| 732 | Victor Valley College | 72.20 |
| 733 | Capitol Technology University | 72.20 |
| 734 | Palo Alto University | 72.19 |
| 735 | Rasmussen University-Illinois | 72.17 |
| 736 | Houston Christian University | 72.16 |
| 737 | Charleston Southern University | 72.16 |
| 738 | Marion Technical College | 72.15 |
| 739 | Jones Technical Institute | 72.15 |
| 740 | Le Moyne-Owen College | 72.14 |
| Rank | College | Veterans Score |
|---|---|---|
| 741 | University of Wisconsin-Oshkosh | 72.14 |
| 742 | CUNY Kingsborough Community College | 72.11 |
| 743 | Harding University | 72.11 |
| 744 | Valley City State University | 72.08 |
| 745 | American InterContinental University System | 72.08 |
These colleges also rank near the top for veterans this year:
| Rank | College | Veterans Score |
|---|---|---|
| 746 | Keene State College | 72.06 |
| 747 | Parker University | 72.06 |
| 748 | Houghton University | 72.04 |
| 749 | Owens Community College | 72.03 |
| 750 | Baker University | 72.03 |
| 751 | Gulf Coast State College | 71.99 |
| 752 | University of St Thomas | 71.98 |
| 753 | Eastern Iowa Community College District | 71.96 |
| 754 | Ridgewater College | 71.95 |
| 755 | Saint Xavier University | 71.94 |
| 756 | South Florida Bible College and Theological Seminary | 71.94 |
| 757 | Estrella Mountain Community College | 71.93 |
| 758 | Southern Methodist University | 71.92 |
| 759 | Florida Gulf Coast University | 71.92 |
| 760 | CUNY City College | 71.92 |
| Rank | College | Veterans Score |
|---|---|---|
| 761 | Southwest Baptist University | 71.90 |
| 762 | Pennsylvania State University-Penn State Erie-Behrend College | 71.89 |
| 763 | Florida Agricultural and Mechanical University | 71.87 |
| 764 | Clary Sage College | 71.87 |
| 765 | Truckee Meadows Community College | 71.86 |
| 766 | University of Massachusetts-Dartmouth | 71.84 |
| 767 | University of Central Oklahoma | 71.82 |
| 768 | Delta College | 71.81 |
| 769 | Mount Aloysius College | 71.81 |
| 770 | Wilkes University | 71.79 |
| 771 | Lake Technical College | 71.79 |
| 772 | Truman State University | 71.79 |
| 773 | Campbellsville University | 71.79 |
| 774 | Weatherford College | 71.78 |
| 775 | Rochester Institute of Technology | 71.78 |
| 776 | Drexel University | 71.78 |
| 777 | University of Phoenix-Arizona | 71.77 |
| 778 | Herzing University-Orlando | 71.76 |
| 779 | University of Montevallo | 71.75 |
| 780 | Southwest Wisconsin Technical College | 71.75 |
| Rank | College | Veterans Score |
|---|---|---|
| 781 | California State University-Channel Islands | 71.72 |
| 782 | Northland Community and Technical College | 71.70 |
| 783 | College of Staten Island CUNY | 71.70 |
| 784 | California Baptist University | 71.70 |
| 785 | Vanguard University of Southern California | 71.69 |
| 786 | Santa Ana College | 71.69 |
| 787 | Rider University | 71.68 |
| 788 | California State Polytechnic University-Humboldt | 71.68 |
| 789 | University of Detroit Mercy | 71.65 |
| 790 | University of Memphis | 71.63 |
| 791 | California State University-Dominguez Hills | 71.63 |
| 792 | University of Colorado Denver/Anschutz Medical Campus | 71.62 |
| 793 | Anderson University | 71.60 |
| 794 | West Valley College | 71.58 |
| 795 | John Carroll University | 71.57 |
| 796 | Walden University | 71.55 |
| 797 | Hawkeye Community College | 71.53 |
| 798 | University of Louisiana at Lafayette | 71.50 |
| 799 | Grace Christian University | 71.49 |
| 800 | Westcliff University | 71.49 |
| Rank | College | Veterans Score |
|---|---|---|
| 801 | Lipscomb University | 71.47 |
| 802 | Ohio Business College-Sandusky | 71.46 |
| 803 | Milwaukee School of Engineering | 71.46 |
| 804 | Concorde Career College-Aurora | 71.45 |
| 805 | SUNY College of Agriculture and Technology at Cobleskill | 71.45 |
| 806 | Fayetteville State University | 71.44 |
| 807 | Concorde Career College-Portland | 71.43 |
| 808 | Boston University | 71.41 |
| 809 | North Carolina A & T State University | 71.40 |
| 810 | University of Akron Wayne College | 71.40 |
| 811 | Georgia Southern University | 71.40 |
| 812 | Southeastern College-Columbia | 71.40 |
| 813 | Virginia Wesleyan University | 71.39 |
| 814 | San Diego Miramar College | 71.38 |
| 815 | Santa Rosa Junior College | 71.38 |
| 816 | Harvard University | 71.38 |
| 817 | South University-West Palm Beach | 71.37 |
| 818 | Kankakee Community College | 71.37 |
| 819 | The College of Saint Scholastica | 71.35 |
| 820 | Lakeshore Technical College | 71.34 |
| Rank | College | Veterans Score |
|---|---|---|
| 821 | South University-Richmond | 71.33 |
| 822 | New Mexico State University-Main Campus | 71.33 |
| 823 | Austin Peay State University | 71.33 |
| 824 | Ohio University-Lancaster Campus | 71.31 |
| 825 | Midlands Technical College | 71.30 |
| 826 | Point Park University | 71.29 |
| 827 | Saint Louis Community College | 71.29 |
| 828 | Carson-Newman University | 71.25 |
| 829 | Excelsior University | 71.24 |
| 830 | Centura College-Chesapeake | 71.24 |
| 831 | Lake Superior College | 71.23 |
| 832 | Rochester Community and Technical College | 71.19 |
| 833 | West Coast University-Texas | 71.17 |
| 834 | Sinclair Community College | 71.17 |
| 835 | Southern Union State Community College | 71.13 |
| 836 | Cuyamaca College | 71.13 |
| 837 | Herzing University-Kenosha | 71.12 |
| 838 | Cleveland University-Kansas City | 71.12 |
| 839 | Emory & Henry University | 71.10 |
| 840 | University of Wisconsin-Green Bay | 71.10 |
| Rank | College | Veterans Score |
|---|---|---|
| 841 | UEI College-Riverside | 71.10 |
| 842 | Blue Ridge Community and Technical College | 71.08 |
| 843 | Ohio University-Zanesville Campus | 71.07 |
| 844 | CUNY Queensborough Community College | 71.06 |
| 845 | Le Moyne College | 71.06 |
| 846 | Patrick & Henry Community College | 71.05 |
| 847 | Auburn University | 71.05 |
| 848 | University of North Carolina at Pembroke | 71.04 |
| 849 | SUNY at Purchase College | 71.04 |
| 850 | West Virginia University | 71.04 |
| 851 | Dallas Baptist University | 71.03 |
| 852 | Stockton University | 71.02 |
| 853 | Lorain County Community College | 71.01 |
| 854 | SUNY at Fredonia | 70.99 |
| 855 | Pennsylvania State University-Penn State Brandywine | 70.99 |
| 856 | Kansas State University | 70.98 |
| 857 | Herzing University-Minneapolis | 70.97 |
| 858 | California State University-Stanislaus | 70.97 |
| 859 | Arapahoe Community College | 70.96 |
| 860 | Waynesburg University | 70.96 |
| Rank | College | Veterans Score |
|---|---|---|
| 861 | City College of San Francisco | 70.96 |
| 862 | ECPI University | 70.94 |
| 863 | Riverside College of Health Careers | 70.93 |
| 864 | Tennessee College of Applied Technology - Livingston | 70.93 |
| 865 | Saint Louis University | 70.93 |
| 866 | Pacific Union College | 70.92 |
| 867 | The University of Texas at Tyler | 70.91 |
| 868 | Washington University of Science and Technology | 70.90 |
| 869 | University of Southern California | 70.89 |
| 870 | Surry Community College | 70.89 |
| 871 | Jacksonville University | 70.87 |
| 872 | University of Mississippi | 70.86 |
| 873 | Metropolitan Community College-Kansas City | 70.86 |
| 874 | University of Pittsburgh-Bradford | 70.85 |
| 875 | Aviation Institute of Maintenance - Las Vegas | 70.83 |
| 876 | Northern Illinois University | 70.82 |
| 877 | Arizona College of Nursing-Las Vegas | 70.82 |
| 878 | Oral Roberts University | 70.81 |
| 879 | Fairmont State University | 70.79 |
| 880 | Middlesex Community College | 70.79 |
| Rank | College | Veterans Score |
|---|---|---|
| 881 | The Master’s University and Seminary | 70.78 |
| 882 | Tennessee College of Applied Technology - Crossville | 70.77 |
| 883 | South University-Montgomery | 70.76 |
| 884 | Elgin Community College | 70.75 |
| 885 | University of Rochester | 70.74 |
| 886 | Texas A & M University-Corpus Christi | 70.74 |
| 887 | SUNY Oneonta | 70.73 |
| 888 | Empire State University | 70.73 |
| 889 | University of Hawaii-West Oahu | 70.72 |
| 890 | Utah Tech University | 70.69 |
| 891 | Arizona College of Nursing-Phoenix | 70.69 |
| 892 | Pennsylvania State University-Penn State Scranton | 70.68 |
| 893 | Jackson State University | 70.67 |
| 894 | Mission College | 70.66 |
| 895 | Roosevelt University | 70.65 |
| 896 | Nova Southeastern University | 70.65 |
| 897 | Alexandria Technical & Community College | 70.64 |
| 898 | Northeast Community College | 70.64 |
| 899 | Northern Michigan University | 70.63 |
| 900 | Marian University | 70.62 |
| Rank | College | Veterans Score |
|---|---|---|
