State | Amount | Percent |
---|---|---|
Texas | 1,487 | 98.48% |
Florida | 4 | 0.26% |
Louisiana | 3 | 0.20% |
Georgia | 2 | 0.13% |
California | 2 | 0.13% |
Alabama | 1 | 0.07% |
Idaho | 1 | 0.07% |
Colorado | 1 | 0.07% |
North Carolina | 1 | 0.07% |
Nevada | 1 | 0.07% |
New York | 1 | 0.07% |
Pennsylvania | 1 | 0.07% |
Arizona | 1 | 0.07% |
Virginia | 1 | 0.07% |
West Virginia | 1 | 0.07% |
The majority of the Angelo State students who live in the U.S. are from Texas. Student location diversity is considered average.