State | Amount | Percent |
---|---|---|
Arizona | 759 | 44.91% |
California | 286 | 16.92% |
Texas | 72 | 4.26% |
Washington | 57 | 3.37% |
Illinois | 40 | 2.37% |
Pennsylvania | 35 | 2.07% |
Florida | 34 | 2.01% |
Colorado | 32 | 1.89% |
Georgia | 28 | 1.66% |
New York | 24 | 1.42% |
Ohio | 21 | 1.24% |
Virginia | 20 | 1.18% |
Nevada | 19 | 1.12% |
Oregon | 18 | 1.07% |
North Carolina | 17 | 1.01% |
New Jersey | 17 | 1.01% |
Indiana | 16 | 0.95% |
Massachusetts | 14 | 0.83% |
Hawaii | 14 | 0.83% |
Maryland | 13 | 0.77% |
Connecticut | 13 | 0.77% |
Michigan | 10 | 0.59% |
Tennessee | 10 | 0.59% |
Kansas | 8 | 0.47% |
Wisconsin | 8 | 0.47% |
Utah | 8 | 0.47% |
Iowa | 6 | 0.36% |
Alabama | 5 | 0.30% |
Louisiana | 5 | 0.30% |
New Mexico | 5 | 0.30% |
Alaska | 5 | 0.30% |
South Carolina | 4 | 0.24% |
South Dakota | 4 | 0.24% |
Oklahoma | 4 | 0.24% |
Idaho | 4 | 0.24% |
Maine | 4 | 0.24% |
New Hampshire | 4 | 0.24% |
Montana | 3 | 0.18% |
Arkansas | 3 | 0.18% |
West Virginia | 3 | 0.18% |
Nebraska | 3 | 0.18% |
North Dakota | 2 | 0.12% |
North Dakota | 2 | 0.12% |
Vermont | 1 | 0.06% |
Rhode Island | 1 | 0.06% |
Wyoming | 1 | 0.06% |
Kentucky | 1 | 0.06% |
Mississippi | 1 | 0.06% |
The majority of the ASU - Skysong students who live in the U.S. are from Arizona. Student location diversity is higher than average.