by our College Data Analytics Team
Unbiased Factual Guarantee
ATU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $8,610 | $14,674 |
2022 | $8,367 | $14,319 |
2021 | $8,130 | $13,973 |
2020 | $7,900 | $13,636 |
2019 | $7,668 | $13,236 |
2018 | $7,668 | $13,236 |
2017 | $7,254 | $12,678 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options