State | Number of Students | Percent |
---|---|---|
Kentucky | 155 | 53.63% |
Ohio | 28 | 9.69% |
Indiana | 19 | 6.57% |
Georgia | 11 | 3.81% |
Michigan | 8 | 2.77% |
Tennessee | 6 | 2.08% |
Florida | 6 | 2.08% |
Illinois | 6 | 2.08% |
Virginia | 5 | 1.73% |
New Jersey | 5 | 1.73% |
New York | 5 | 1.73% |
Texas | 4 | 1.38% |
Pennsylvania | 4 | 1.38% |
Alabama | 3 | 1.04% |
North Carolina | 3 | 1.04% |
Louisiana | 3 | 1.04% |
Wisconsin | 2 | 0.69% |
Idaho | 2 | 0.69% |
California | 2 | 0.69% |
Alaska | 2 | 0.69% |
Nevada | 1 | 0.35% |
Oregon | 1 | 0.35% |
Mississippi | 1 | 0.35% |
South Carolina | 1 | 0.35% |
Maryland | 1 | 0.35% |
Connecticut | 1 | 0.35% |
Colorado | 1 | 0.35% |
Arizona | 1 | 0.35% |
West Virginia | 1 | 0.35% |
The majority of the Asbury students who live in the U.S. are from Kentucky. Student location diversity is higher than average.