State | Number of Students | Percent |
---|---|---|
Wisconsin | 30 | 6.44% |
Illinois | 6 | 1.29% |
California | 5 | 1.07% |
Colorado | 4 | 0.86% |
Iowa | 3 | 0.64% |
Florida | 2 | 0.43% |
South Dakota | 2 | 0.43% |
North Dakota | 2 | 0.43% |
Nevada | 2 | 0.43% |
North Dakota | 2 | 0.43% |
Montana | 1 | 0.21% |
Nebraska | 1 | 0.21% |
New Mexico | 1 | 0.21% |
Michigan | 1 | 0.21% |
Indiana | 1 | 0.21% |
Oregon | 1 | 0.21% |
Hawaii | 1 | 0.21% |
Texas | 1 | 0.21% |
Virginia | 1 | 0.21% |
Washington | 1 | 0.21% |
Alaska | 1 | 0.21% |
The majority of the Augsburg students who live in the U.S. are from Wisconsin. Student location diversity is considered average.