State | Number of Students | Percent |
---|---|---|
Illinois | 564 | 86.24% |
Iowa | 25 | 3.82% |
Wisconsin | 17 | 2.60% |
Colorado | 12 | 1.83% |
California | 6 | 0.92% |
Michigan | 4 | 0.61% |
Texas | 3 | 0.46% |
Florida | 2 | 0.31% |
Indiana | 2 | 0.31% |
Nebraska | 2 | 0.31% |
Massachusetts | 1 | 0.15% |
North Carolina | 1 | 0.15% |
Maine | 1 | 0.15% |
Ohio | 1 | 0.15% |
Connecticut | 1 | 0.15% |
Washington | 1 | 0.15% |
Arizona | 1 | 0.15% |
The majority of the Augustana students who live in the U.S. are from Illinois. Student location diversity is considered average.