State | Number of Students | Percent |
---|---|---|
South Dakota | 180 | 46.15% |
Nebraska | 28 | 7.18% |
Iowa | 21 | 5.38% |
California | 6 | 1.54% |
Florida | 5 | 1.28% |
Wisconsin | 5 | 1.28% |
Colorado | 5 | 1.28% |
Texas | 3 | 0.77% |
North Dakota | 3 | 0.77% |
North Dakota | 3 | 0.77% |
Michigan | 2 | 0.51% |
Kansas | 2 | 0.51% |
Illinois | 2 | 0.51% |
New Mexico | 1 | 0.26% |
Nevada | 1 | 0.26% |
Idaho | 1 | 0.26% |
Washington | 1 | 0.26% |
Arizona | 1 | 0.26% |
The majority of the Augustana Sioux Falls students who live in the U.S. are from South Dakota. Student location diversity is higher than average.