by our College Data Analytics Team
Unbiased Factual Guarantee
Austin Peay State University Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $8,713 | $9,108 |
2022 | $8,618 | $10,505 |
2021 | $8,524 | $12,116 |
2020 | $8,431 | $13,975 |
2019 | $8,303 | $13,847 |
2018 | $8,303 | $13,847 |
2017 | $8,159 | $23,399 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options