Race/Ethnicity | Number | Percent |
---|---|---|
White | 70 | 80.46% |
Asian | 7 | 8.05% |
Black or African American | 5 | 5.75% |
Multi-Ethnic | 4 | 4.60% |
American Indian or Alaska Native | 1 | 1.15% |
Hispanic | 0 | 1.15% |
Native Hawaiian or Pacific Islander | 0 | 1.15% |
International | 0 | 1.15% |
Unknown | 0 | 1.15% |
The majority of Goldfarb School of Nursing graduate students are White.
Racial/Ethnic Diversity of Goldfarb School of Nursing Faculty
Racial/Ethnic Diversity of Goldfarb School of Nursing Undergraduate Students