Online Bachelor’s Degree | Number of Grads |
---|---|
Accounting | 57 |
Business Administration & Management | 179 |
Criminal Justice & Corrections | 69 |
Engineering-Related Fields | 1 |
General Engineering Technology | 25 |
General Psychology | 99 |
Nursing | 156 |
Social Work | 33 |
Sociology | 4 |
Teacher Education Grade Specific | 56 |
The average full-time tuition for out-of-state undergraduates at Bemidji State University is $8,690. Part time students pay $303 per credit hour. For more information on costs, see our Bemidji State University tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Business Administration & Management | 33 |
General Biology | 5 |
General Education | 19 |
Special Education | 25 |
The average full-time tuition for out-of-state graduate students at Bemidji State University is $8,608. Part time graduate students pay $478 per credit hour.
The table below shows the total number of online students at Bemidji State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,346 | 1,225 |
2018-2019 | 2,213 | 1,343 |
2017-2018 | 2,255 | 1,371 |
2016-2017 | 2,175 | 1,246 |
2015-2016 | 2,058 | 1,102 |
The table below shows the total number of online undergraduate degree students at Bemidji State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,929 | 844 |
2018-2019 | 1,773 | 919 |
2017-2018 | 1,809 | 950 |
2016-2017 | 1,772 | 868 |
2015-2016 | 1,711 | 771 |
The table below shows the total number of online students at Bemidji State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 59 | 47 |
2018-2019 | 83 | 79 |
2017-2018 | 78 | 72 |
2016-2017 | 70 | 68 |
2015-2016 | 60 | 57 |
The table below shows the total number of online students at Bemidji State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 358 | 334 |
2018-2019 | 357 | 345 |
2017-2018 | 368 | 334 |
2016-2017 | 333 | 310 |
2015-2016 | 287 | 274 |
Image Credit: By GEO Tagging BSU under License
More about our data sources and methodologies.