by our College Data Analytics Team
Unbiased Factual Guarantee
Boise State Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $8,450 | $26,267 |
2022 | $8,318 | $25,831 |
2021 | $8,188 | $25,402 |
2020 | $8,060 | $24,980 |
2019 | $8,068 | $24,988 |
2018 | $8,068 | $24,988 |
2017 | $7,694 | $23,776 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options