Race/Ethnicity | Number | Percent |
---|---|---|
Unknown | 37 | 66.07% |
White | 7 | 12.50% |
International | 5 | 8.93% |
Hispanic | 3 | 5.36% |
Asian | 2 | 3.57% |
Black or African American | 2 | 3.57% |
Native Hawaiian or Pacific Islander | 0 | 1.79% |
American Indian or Alaska Native | 0 | 1.79% |
Multi-Ethnic | 0 | 1.79% |
The majority of Boston Graduate School of Psychoanalysis graduate students are Unknown.
Racial/Ethnic Diversity of Boston Graduate School of Psychoanalysis Faculty
Racial/Ethnic Diversity of Boston Graduate School of Psychoanalysis Undergraduate Students