State | Amount | Percent |
---|---|---|
Illinois | 844 | 78.51% |
Wisconsin | 31 | 2.88% |
Indiana | 19 | 1.77% |
California | 18 | 1.67% |
Iowa | 17 | 1.58% |
Texas | 14 | 1.30% |
Ohio | 7 | 0.65% |
Tennessee | 5 | 0.47% |
Vermont | 5 | 0.47% |
Michigan | 4 | 0.37% |
New Jersey | 3 | 0.28% |
Oklahoma | 3 | 0.28% |
Florida | 3 | 0.28% |
Maryland | 3 | 0.28% |
North Carolina | 3 | 0.28% |
Massachusetts | 2 | 0.19% |
Kansas | 2 | 0.19% |
Arizona | 2 | 0.19% |
Arkansas | 2 | 0.19% |
Nebraska | 1 | 0.09% |
Louisiana | 1 | 0.09% |
Kentucky | 1 | 0.09% |
Pennsylvania | 1 | 0.09% |
South Dakota | 1 | 0.09% |
Hawaii | 1 | 0.09% |
Georgia | 1 | 0.09% |
Virginia | 1 | 0.09% |
Connecticut | 1 | 0.09% |
Washington | 1 | 0.09% |
Maine | 1 | 0.09% |
The majority of the Bradley students who live in the U.S. are from Illinois. Student location diversity is considered average.