| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Accounting | 5 |
| General Business/Commerce | 16 |
| General Psychology | 11 |
| Liberal Arts General Studies | 6 |
| Social Work | 50 |
| Theological & Ministerial Studies | 4 |
The average full-time tuition for out-of-state undergraduates at Brescia University is $26,000. Part time students pay $600 per credit hour. For more information on costs, see our Brescia University tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Business Administration & Management | 9 |
| Entrepreneurial Studies | 2 |
| Social Work | 41 |
The average full-time tuition for out-of-state graduate students at Brescia University is $15,500. Part time graduate students pay $625 per credit hour.


The table below shows the total number of online students at Brescia University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 483 | 356 |
| 2018-2019 | 436 | 397 |
| 2017-2018 | 443 | 443 |
| 2016-2017 | 536 | 536 |
| 2015-2016 | 602 | 602 |

The table below shows the total number of online undergraduate degree students at Brescia University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 379 | 252 |
| 2018-2019 | 363 | 336 |
| 2017-2018 | 386 | 386 |
| 2016-2017 | 496 | 496 |
| 2015-2016 | 569 | 569 |

The table below shows the total number of online students at Brescia University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 11 | 11 |
| 2018-2019 | 9 | 9 |
| 2017-2018 | 10 | 10 |
| 2016-2017 | 14 | 14 |
| 2015-2016 | 16 | 16 |

The table below shows the total number of online students at Brescia University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 93 | 93 |
| 2018-2019 | 64 | 52 |
| 2017-2018 | 47 | 93 |
| 2016-2017 | 26 | 26 |
| 2015-2016 | 17 | 17 |